|
MetroGIS DataFinder |
SM | ![]() |
DataFinder Map Services
- What are map services?
- About DataFinder Map services
- Layer-specific map service information
- Map services available from DataFinder
- Using DataFinder map services in ESRI's ArcMap
- Using DataFinder map services in Mapserver
What are map services?
back to top ^
A map service makes one or more spatial datasets (e.g. roads, land use, aerial photos) available directly over the Internet.
Map services can be used by internet and desktop GIS clients such as ArcMap, MN Mapserver and Google Earth.
DataFinder provides ArcIMS image and feature map services, as well as OGC-compliant WMS and WFS.
About DataFinder Map services
back to top ^
DataFinder has 35 map services (18 image and 17 feature services) organized into the same categories as the DataFinder Catalog.
While OGC Capabilities
files are available for WMS and WFS, these contain only basic information. To understand which layers are in
each map service and relate the dataset name
to its metadata record, please use the DataFinder Catalog together with this page. If you find a dataset
in the catalog, and you would like to know the
layer name and which map service(s) include it, please click on the map service symbol, which will open this page
with the information about the individual
layer. To view the capabilities file, open in a web browser or xml editor.
Layer-specific map service information
back to top ^
No specific layer was selected. To see layer-specific information, click on the map service symbols
(
)
for a layer in the DataFinder Catalog.
Map services available from DataFinder back to top ^
| Map Service Name | Type | OGC/ESRI | WMS/WFS Capabilities |
| MN_MetroGIS_DataFinder_WMS_Administrative_Political_Boundaries | Image | WMS | GetCapabilities |
| MN_MetroGIS_DataFinder_WFS_Administrative_Political_Boundaries | Feature | WFS | GetCapabilities |
| MN_MetroGIS_DataFinder__Administrative_Political_Boundaries | Image | ArcIMS Image | N/A |
| MN_MetroGIS_DataFinder_FS_Administrative_Political_Boundaries | Feature | ArcIMS Feature | N/A |
| MN_MetroGIS_DataFinder_WMS_Agriculture_Farming | Image | WMS | GetCapabilities |
| MN_MetroGIS_DataFinder_WFS_Agriculture_Farming | Feature | WFS | GetCapabilities |
| MN_MetroGIS_DataFinder__Agriculture_Farming | Image | ArcIMS Image | N/A |
| MN_MetroGIS_DataFinder_FS_Agriculture_Farming | Feature | ArcIMS Feature | N/A |
| MN_MetroGIS_DataFinder_WMS_Base_Maps_Scanned_Maps_Charts | Image | WMS | GetCapabilities |
| MN_MetroGIS_DataFinder_WFS_Base_Maps_Scanned_Maps_Charts | Feature | WFS | GetCapabilities |
| MN_MetroGIS_DataFinder__Base_Maps_Scanned_Maps_Charts | Image | ArcIMS Image | N/A |
| MN_MetroGIS_DataFinder_FS_Base_Maps_Scanned_Maps_Charts | Feature | ArcIMS Feature | N/A |
| MN_MetroGIS_DataFinder_WMS_Biology_Ecology | Image | WMS | GetCapabilities |
| MN_MetroGIS_DataFinder_WFS_Biology_Ecology | Feature | WFS | GetCapabilities |
| MN_MetroGIS_DataFinder__Biology_Ecology | Image | ArcIMS Image | N/A |
| MN_MetroGIS_DataFinder_FS_Biology_Ecology | Feature | ArcIMS Feature | N/A |
| MN_MetroGIS_DataFinder_WMS_Business_Economics | Image | WMS | GetCapabilities |
| MN_MetroGIS_DataFinder_WFS_Business_Economics | Feature | WFS | GetCapabilities |
| MN_MetroGIS_DataFinder__Business_Economics | Image | ArcIMS Image | N/A |
| MN_MetroGIS_DataFinder_FS_Business_Economics | Feature | ArcIMS Feature | N/A |
| MN_MetroGIS_DataFinder_WMS_Demographics | Image | WMS | GetCapabilities |
| MN_MetroGIS_DataFinder_WFS_Demographics | Feature | WFS | GetCapabilities |
| MN_MetroGIS_DataFinder__Demographics | Image | ArcIMS Image | N/A |
| MN_MetroGIS_DataFinder_FS_Demographics | Feature | ArcIMS Feature | N/A |
| MN_MetroGIS_DataFinder_WMS_Elevation | Image | WMS | GetCapabilities |
| MN_MetroGIS_DataFinder_WFS_Elevation | Feature | WFS | GetCapabilities |
| MN_MetroGIS_DataFinder__Elevation | Image | ArcIMS Image | N/A |
| MN_MetroGIS_DataFinder_FS_Elevation | Feature | ArcIMS Feature | N/A |
| MN_MetroGIS_DataFinder_WMS_Environmental_Monitoring_Modeling | Image | WMS | GetCapabilities |
| MN_MetroGIS_DataFinder_WFS_Environmental_Monitoring_Modeling | Feature | WFS | GetCapabilities |
| MN_MetroGIS_DataFinder__Environmental_Monitoring_Modeling | Image | ArcIMS Image | N/A |
| MN_MetroGIS_DataFinder_FS_Environmental_Monitoring_Modeling | Feature | ArcIMS Feature | N/A |
| MN_MetroGIS_DataFinder_WMS_Facilities_Buildings_Structures | Image | WMS | GetCapabilities |
| MN_MetroGIS_DataFinder_WFS_Facilities_Buildings_Structures | Feature | WFS | GetCapabilities |
| MN_MetroGIS_DataFinder__Facilities_Buildings_Structures | Image | ArcIMS Image | N/A |
| MN_MetroGIS_DataFinder_FS_Facilities_Buildings_Structures | Feature | ArcIMS Feature | N/A |
| MN_MetroGIS_DataFinder_WMS_Geology_Geophysics | Image | WMS | GetCapabilities |
| MN_MetroGIS_DataFinder_WFS_Geology_Geophysics | Feature | WFS | GetCapabilities |
| MN_MetroGIS_DataFinder__Geology_Geophysics | Image | ArcIMS Image | N/A |
| MN_MetroGIS_DataFinder_FS_Geology_Geophysics | Feature | ArcIMS Feature | N/A |
| MN_MetroGIS_DataFinder_WMS_Imagery_Photographs | Image | WMS | GetCapabilities |
| MN_MetroGIS_DataFinder__Imagery_Photographs | Image | ArcIMS Image | N/A |
| MN_MetroGIS_DataFinder_WMS_Land_Cover | Image | WMS | GetCapabilities |
| MN_MetroGIS_DataFinder_WFS_Land_Cover | Feature | WFS | GetCapabilities |
| MN_MetroGIS_DataFinder__Land_Cover | Image | ArcIMS Image | N/A |
| MN_MetroGIS_DataFinder_FS_Land_Cover | Feature | ArcIMS Feature | N/A |
| MN_MetroGIS_DataFinder_WMS_Planning_Development | Image | WMS | GetCapabilities |
| MN_MetroGIS_DataFinder_WFS_Planning_Development | Feature | WFS | GetCapabilities |
| MN_MetroGIS_DataFinder__Planning_Development | Image | ArcIMS Image | N/A |
| MN_MetroGIS_DataFinder_FS_Planning_Development | Feature | ArcIMS Feature | N/A |
| MN_MetroGIS_DataFinder_WMS_Recreation_Tourism | Image | WMS | GetCapabilities |
| MN_MetroGIS_DataFinder_WFS_Recreation_Tourism | Feature | WFS | GetCapabilities |
| MN_MetroGIS_DataFinder__Recreation_Tourism | Image | ArcIMS Image | N/A |
| MN_MetroGIS_DataFinder_FS_Recreation_Tourism | Feature | ArcIMS Feature | N/A |
| MN_MetroGIS_DataFinder_WMS_Social_Justice_Emergency_Services | Image | WMS | GetCapabilities |
| MN_MetroGIS_DataFinder_WFS_Social_Justice_Emergency_Services | Feature | WFS | GetCapabilities |
| MN_MetroGIS_DataFinder__Social_Justice_Emergency_Services | Image | ArcIMS Image | N/A |
| MN_MetroGIS_DataFinder_FS_Social_Justice_Emergency_Services | Feature | ArcIMS Feature | N/A |
| MN_MetroGIS_DataFinder_WMS_Transportation | Image | WMS | GetCapabilities |
| MN_MetroGIS_DataFinder_WFS_Transportation | Feature | WFS | GetCapabilities |
| MN_MetroGIS_DataFinder__Transportation | Image | ArcIMS Image | N/A |
| MN_MetroGIS_DataFinder_FS_Transportation | Feature | ArcIMS Feature | N/A |
| MN_MetroGIS_DataFinder_WMS_Utilities_Communication | Image | WMS | GetCapabilities |
| MN_MetroGIS_DataFinder_WFS_Utilities_Communication | Feature | WFS | GetCapabilities |
| MN_MetroGIS_DataFinder__Utilities_Communication | Image | ArcIMS Image | N/A |
| MN_MetroGIS_DataFinder_FS_Utilities_Communication | Feature | ArcIMS Feature | N/A |
| MN_MetroGIS_DataFinder_WMS_Water_Resources | Image | WMS | GetCapabilities |
| MN_MetroGIS_DataFinder_WFS_Water_Resources | Feature | WFS | GetCapabilities |
| MN_MetroGIS_DataFinder__Water_Resources | Image | ArcIMS Image | N/A |
| MN_MetroGIS_DataFinder_FS_Water_Resources | Feature | ArcIMS Feature | N/A |
Using DataFinder map services in ESRI's ArcMap
back to top ^
- In ArcMap, click "Add Data" button
- In the Add Data dialog box, select "GIS Servers"
- Select "Add ArcIMS Server"
- Enter the URL for the server: "http://www.datafinder.org" and click "OK"
- Select the ArcIMS image or feature service.
Note that if you select a feature service you can select an individual layer to add.
An image service will include all the layers available in that service
Using DataFinder map services in Mapserver
back to top ^
Use the following as a guide to including a DataFinder map service as a layer in Mapserver map file
LAYER # MetroGIS DataFinder WMS County Boundaries
NAME "County Boundaries"
GROUP "County Boundaries"
TYPE LINE
STATUS ON
CONNECTIONTYPE WMS
CONNECTION "http://www.datafinder.org/wmsconnector/com.esri.wms.Esrimap/MN_MetroGIS_DataFinder_WMS_Administrative_Political_Boundaries?"
METADATA
"wms_title" "County Boundaries"
"wms_name" "county"
"wms_server_version" "1.1.1"
"wms_srs" "EPSG:26915"
"wms_formatlist" "image/png,image/jpeg"
"wms_latlonboundingbox" "-94.0228373729 44.4668905622 -92.7283510253 45.4160454957"
"wms_connectiontimeout" "60"
END
PROJECTION "init=epsg:26915" END
END # MetroGIS DataFinder WMS COUNTY BOUNDARIES
