| Originator | Washington County |
| Abstract | The Washington County Digital Soil map is an ARC/INFO polygon coverage of soils digitized from mylar maps provided by NRCS (Natural Resource Conservation Service). Markhurd, a division of Aero-Metric Engineering, Inc., captured and produced this soil dataset under a contract with Washington County during a period in early 1997. The data was organized into 72 separate files representing map sheets, and provide complete coverage for Washington County. The data is also available in shapefile format with all sheets joined together. |
| Browse Graphic | none available |
| Time Period of Content Date | 1977 |
| Currentness Reference | Digital data was captured in 1992 using the Soil Survey for Washington and Ramsey Counties that was released in April, 1980, but represents field conditions when the survey was completed in 1977. The CAMPS (FOCS) Database that was originally linked to this dataset is outdated and has been replaced with the MUIR (Map Unit Interpretation Record) Database. |
| Access Constraints | The dataset is available to anyone. Fees are charged according to Washington County pricing policy. As of Jan 2000, this fee is $30. MetroGIS participants with jurisdiction outside Washington County can receive the data at no cost, if the data transfer is via the internet. |
| Use Constraints | All users of the digital soil data are licensees. Licensees agree to certain terms which define limitations on the use and handling of the digital soil data. See license agreement for complete information. THE DIGITAL MAP IS FURNISHED ON AN AS IS BASIS, WITHOUT ANY SUPPORT WHATSOEVER, AND WITHOUT REPRESENTATION OR WARRANTY, INCLUDING BUT NOT IN ANY MANNER LIMITED TO FITNESS, MERCHANTABILITY, AND COMPLETENESS. The information is neither a legally recorded map or a survey and is not intended to be used as one. The information is a compilation of records, information and data from various city, county, and state offices and other sources, and should be used for reference only. No representation is made that the features presented accurately reflect true locations. Washington County or any other entity from which data was obtained assumes no liability for any errors or omission herein. If discrepancies are found, contact the GIS Support Unit in Information Services at Washington County. |
| Distributor Organization | Washington County |
| Ordering Instructions | Download from DataFinder, or send a written request to the distributor identifying soil files required, including the desired media type and file format. Once a license agreement has been signed and returned (original form required), the data will be shipped within 7 to 10 days. Media transfer option is CD. |
| Online Linkage | Click here to download data. (See Ordering Instructions above for details.) By clicking here, you agree to the notice in "Distribution Liability" in Section 6 of this metadata. |
| Section 1 | Identification Information |   | Top of page | |
| Originator | Washington County | |||
| Title | Washington County Digital Soils Data | |||
| Abstract | The Washington County Digital Soil map is an ARC/INFO polygon coverage of soils digitized from mylar maps provided by NRCS (Natural Resource Conservation Service). Markhurd, a division of Aero-Metric Engineering, Inc., captured and produced this soil dataset under a contract with Washington County during a period in early 1997. The data was organized into 72 separate files representing map sheets, and provide complete coverage for Washington County. The data is also available in shapefile format with all sheets joined together. | |||
| Purpose | To aid in planning for Washington County and the seven county metropolitan region. The Washington County digital soil data set can be used for many diverse applications in the areas of agriculture, forestry, and urban and land-use planning. |
|||
| Time Period of Content Date | 1977 | |||
| Currentness Reference | Digital data was captured in 1992 using the Soil Survey for Washington and Ramsey Counties that was released in April, 1980, but represents field conditions when the survey was completed in 1977. The CAMPS (FOCS) Database that was originally linked to this dataset is outdated and has been replaced with the MUIR (Map Unit Interpretation Record) Database. |
|||
| Progress | Complete | |||
| Maintenance and Update Frequency | None planned | |||
| Spatial Extent of Data | Washington County, Minnesota | |||
| Bounding Coordinates | -93.02207 -92.74524 45.29704 44.74575 |
|||
| Place Keywords | Washington County, Twin Cities, Minnesota | |||
| Theme Keywords | Soils, soil, Soil Survey, NRCS | |||
| Theme Keyword Thesaurus | None | |||
| Access Constraints | The dataset is available to anyone. Fees are charged according to Washington County pricing policy. As of Jan 2000, this fee is $30. MetroGIS participants with jurisdiction outside Washington County can receive the data at no cost, if the data transfer is via the internet. | |||
| Use Constraints | All users of the digital soil data are licensees. Licensees agree to certain terms which define limitations on the use and handling of the digital soil data. See license agreement for complete information. THE DIGITAL MAP IS FURNISHED ON AN AS IS BASIS, WITHOUT ANY SUPPORT WHATSOEVER, AND WITHOUT REPRESENTATION OR WARRANTY, INCLUDING BUT NOT IN ANY MANNER LIMITED TO FITNESS, MERCHANTABILITY, AND COMPLETENESS. The information is neither a legally recorded map or a survey and is not intended to be used as one. The information is a compilation of records, information and data from various city, county, and state offices and other sources, and should be used for reference only. No representation is made that the features presented accurately reflect true locations. Washington County or any other entity from which data was obtained assumes no liability for any errors or omission herein. If discrepancies are found, contact the GIS Support Unit in Information Services at Washington County. |
|||
| Contact Person Information | David Brandt,
Senior IT Analyst Washington County Information Services-GIS 14949 62nd Street North Stillwater, MN 55082 Phone: 651.430.6894 FAX: 651.430.6414 E-mail: david.brandt@co.washington.mn.us | |||
| Browse Graphic | none available | |||
| Browse Graphic File Description | ||||
| Associated Data Sets | Other Washington County Digital Soil Maps, which include a total of 72 files representing map sheets. |
|||
| Section 2 | Data Quality Information | Top of full metadata | Top of page | |
| Attribute Accuracy | The soil dataset is linked to the CAMPS Database which has been replaced with the MUIR (Map Unit Interpretations Record) database. There are only minor differences between the two databases which represent updates. Not all the MUIR table records are relevant to the Washington County soil dataset because the MUIR database was established to represent all regions within the United States and its territories. |
|||
| Logical Consistency | Data are topologically 'clean'. | |||
| Completeness | ||||
| Horizontal Positional Accuracy | ||||
| Vertical Positional Accuracy | Not applicable | |||
| Lineage | DATA SOURCES: -1977 Soil Survey of Washington and Ramsey Counties. The survey was released in April 1980. -NRCS Mylar Maps of the Washington and Ramsey County Soil Survey HISTORY OF THE DIGITAL SOIL DATA: - Interpreted from soil orthophotos; - Data are organized into 72 separate files (map sheets), and as one file for the entire county. These 72 files are edge-matched; Washington County Soil Survey represents a *Category 2 survey which is described as containing accurate attribute information but varying in spatial accuracy. Spatial accuracy is dependent on topographic relief, with high accuracy associated with low relief, and markedly less accuracy with high relief; - County soil surveys vary greatly in quality and suitability; therefore, it is important to understand the implications of these differences when using this dataset (*See reference listed below). PROCESSING STEPS FOR THE SOIL DATA: The Washington County Digital Soil map represents an ARC/INFO coverage that was generated through a series of steps that included transferring soil map information to a mylar medium, digitizing the soil boundaries off the mylar using a scanner, then vectorizing (using Intergraph software), and editing the lines. The maps were georeferenced to match the US Public Land Survey System, NAD83 County Coordinates. The soil maps were edge-matched, and an ARC/INFO polygon coverage was topologically built, with a soil code attribute assigned to each polygon. This code is linked to the CAMPS Database which is ASCII flat file, tab delimited. In 1996, the soil maps were appended together and one shapefile covering Washington County was created. *Refer to the Minnesota Governor's Councils' ''County Soil Survey Guidelines for Digitizing'' to get more information about soil categories and accuracy. Contact MN Planning at 651.296.1208 to receive a copy. |
|||
| Source Scale Denominator | 15840 | |||
| Section 3 | Spatial Data Organization Information | Top of full metadata | Top of page | |
| Native Data Set Environment | ArcGIS 8.1, Shapefile | |||
| Geographic Reference for Tabular Data | Section Level Public Land Survey | |||
| Spatial Object Type | Vector | |||
| Vendor Specific Object Types | arcs, nodes, label points, polygons | |||
| Tiling Scheme | 72 Soil map sheets | |||
| Section 4 | Spatial Reference Information | Top of full metadata | Top of page | |
| Horizontal Coordinate Scheme | County Coordinates | |||
| Ellipsoid | GRS80 | |||
| Horizontal Datum | NAD83 | |||
| Horizontal Units | Feet | |||
| Distance Resolution | ||||
| Altitude Datum | Not applicable | |||
| Altitude Units | Not applicable | |||
| Depth Datum | Not applicable | |||
| Depth Units | Not applicable | |||
| Cell Width | ||||
| Cell Height | ||||
| Latitude Resolution | ||||
| Longitude Resolution | ||||
| UTM Zone Number | 15 | |||
| SPCS Zone Identifier | ||||
| County Coordinate Zone Identifier | 44 | |||
| Coordinate Offsets or Adjustments | Washington County GPS Control Network, 1988 Adjustment | |||
| Map Projection Name | Washington County Transverse Mercator | |||
| Map Projection Parameters | False Northing in meters= 30481.2751 False Easting in meters= 152406.3759 Central Meridian= -92 50 00 Latitude of Grid Origin= 44 44 45 Grid Scale Factor at Central Meridian= 1.000039836799 State Plane Zone= 4326 |
|||
| Other Coordinate System's Definition | ||||
| Section 5 | Entity and Attribute Information | Top of full metadata | Top of page | |
| Entity and Attribute Overview | The Washington County Soil dataset was previously linked to the CAMPS (FOCS) Database, a tab delimited ASCII flat file. The new database associated with this dataset is referred to as the MUIR (Map Unit Interpretations Record) database. MUIR data is a collection of soil and soil-related properties, interpretations, and performance data for a soil survey area and its map units, map unit components, and component layers. Information contained within the MUIR database have been reviewed and certified in accordance with National Cooperative Soil Survey data quality standards. MUIR data contains about 88 estimated soil physical and chemical properties, interpretations, and performance data. These include available water capacity; soil reaction; soil erodibility factors (K, Kf, and T); hydric soil ratings; ponding, flooding, water table depth and duration; bedrock; interpretations for sanitary facilities, building site development, engineering, cropland, woodland, and recreational development; and yields for common crops, site indices of common trees, and potential production of rangeland plants. A more extensive agency-created MUIR metadata record is also available at the following web site location: www.statlab.iastate.edu/soils/muir/metadata.html. Some data may be downloaded via the National MUIR Database Data Access page. The MUIR database can be linked to the soil dataset using the dataset's attribute table's symbol field. The symbol field contains codes that are associated with the soil polygons. The codes were taken from the Ramsey and Washington County Soil Survey (See: Soil Legend page in survey). These codes are the equivalent of the map symbols in the Soil Legend, and represent the soil type and class of slope. The following MUIR schema was copied from the Iowa State University Statistical lab's web site at: www.statlab.iastate.edu/soils/muir/schema_nat.html#ssarea A more detailed code description can be found at the NRCS web site (www.ftw.nrcs.usda.gov/ssur_data.html). The information is contained in a SSURGO database pdf file. Both the SSURGO and MUIR databases share common records, though SSURGO is only available for selected areas of the US and its' territories. National MUIR Schema Below is a listing of the tables, with a brief description, arranged to show their general relationship. ssarea -- soil survey area table ssacoac -- soil survey acreage by county table mapunit -- soil survey map unit table mucoacre -- map unit acreage by county table muyld -- map unit crop yields table comp -- map unit components table layer -- soil profile layers table compyld -- component crop yields table interp -- use interpretations table woodmgt -- woodland management table ewoodlnd -- existing woodland species table pwoodlnd -- potential woodland species to plant table windbrk -- windbreak species table wlhabit -- wildlife habitat table rsprod -- range site productivity table plantcom -- rangeland native plants table forest -- woodland native plants inclusn -- additional minor components table hydcomp -- hydric soil components table Also included are several lookup tables for decoding information. elements -- contains data element descriptions sdbcodes -- contains database data dictionary lookup lists taxclass -- contains the soil classification yldunits -- contains the units of measure for the crops rangenm -- contains the official range site names and codes plsciname -- contains the scientific plant names plcomname -- contains the common plant names Notes: An asterisk '*' before a column name indicates that this is a key column for the table, and will be NOT NULL. A data type such as number(4,2) represents a number that has up to four digits, two of which are to the right of the decimal point. TABLE: comp name - - description - - type -------------------------------------------------------------- *state -- state code (alpha FIPS) -- char(2) *ssaid -- soil survey area ID -- number(3) *musym -- mapunit symbol -- char(6) *seqnum -- sequence number -- number(2) compname -- component name -- char(30) s5id -- Soils-5 record number -- char(6) comppct -- component percent -- number(3) slopel -- low slope -- number(3) slopeh -- high slope -- number(3) surftex -- surface soil texture -- char(8) otherph -- class-determining phase criteria -- char(40) compkind -- kind of component -- char(1) compacre -- component acres -- number(6) clascode -- classification code -- char(20) anflood -- annual flooding frequency -- char(5) anflodur -- annual flooding duration -- char(11) anflobeg -- beginning flooding month -- char(3) anfloend -- ending flooding month -- char(3) wtdepl -- shallowest water table depth -- number(2,1) wtdeph -- deepest water table depth -- number(2,1) wtkind -- water table kind -- char(5) wtbeg -- beginning water table month -- char(3) wtend -- ending water table month -- char(3) pnddepl -- shallowest ponding depth -- number(2,1) pnddeph -- deepest ponding depth -- number(2,1) pnddur -- duration of ponding -- char(11) pndbeg -- beginning month for ponding -- char(3) pndend -- ending month for ponding -- char(3) rockdepl -- shallowest bedrock depth -- number(2) rockdeph -- deepest bedrock depth -- number(2) rockhard -- bedrock hardness -- char(5) pandepl -- shallowest cemented pan depth -- number(2) pandeph -- deepest cemented pan depth -- number(2) panhard -- cemented pan thickness -- char(5) subinitl -- initial subsidence (low) -- number(2) subinith -- initial subsidence (high) -- number(2) subtotl -- total subsidence (low) -- number(2) subtoth -- total subsidence (high) -- number(2) hydgrp -- hydrologic group -- char(3) frostact -- frost action -- char(8) drainage -- drainage class -- char(5) hydric -- hydric soil rating -- char(1) corcon -- concrete corrosivity -- char(8) corsteel -- steel corrosivity -- char(8) clnirr -- non-irrigated capability class-- char(1) clirr -- irrigated capability class -- char(1) sclnirr -- non-irrigated capability subclass-- char(2) sclirr -- irrigated capability subclass -- char(2) TABLE: elements name -- description -- type -------------------------------------------------------------- *col -- data element name -- char(11) *tables -- database table names -- char(200) ellabel -- long data element name -- char(100) domid -- domain id -- char(11) eldesc -- data element description -- long TABLE: compyld name -- description -- type -------------------------------------------------------------- *state -- state code (alpha FIPS) -- char(2) *ssaid -- soil survey area ID -- number(3) *musym -- map unit symbol -- char(6) *seqnum -- sequence number -- number(2) *cropname -- cropname -- char(30) nirryld -- non-irrigated yield -- number(6,2) irryld -- irrigated yield -- number(6,2) TABLE: ewoodlnd name -- description -- type -------------------------------------------------------------- *state -- state code (alpha FIPS) -- char(2) *ssaid -- soil survey area ID -- number(3) *musym -- map unit symbol -- char(6) *seqnum -- sequence number -- number(2) *plantsym -- plant symbol -- char(8) *treeseq -- tree sequence number -- number(2) sitind -- site index -- number(3) woodprod -- productivity class -- number(2) TABLE: forest name -- description -- type -------------------------------------------------------------- *state -- state code (alpha FIPS) -- char(2) *ssaid -- soil survey area ID -- number(3) *musym -- map unit symbol -- char(6) *seqnum -- sequence number -- number(2) *plantsym -- plant symbol -- char(8) plantcov -- plant ground cover -- number(3) TABLE: hydcomp name -- description -- type -------------------------------------------------------------- *state -- state code (alpha FIPS) -- char(2) *ssaid -- soil survey area ID -- number(3) *musym -- map unit symbol -- char(6) *seqnum -- sequence number -- number(2) condition -- land condition -- char(1) landfmlo -- local landform -- char(2) hydcrit -- FSA hydric soils criteria classif.-- char(20) onsite -- onsite -- char(1) TABLE: inclusn name -- description -- type -------------------------------------------------------------- *state -- state code (alpha FIPS) -- char(2) *ssaid -- soil survey area ID -- number(3) *musym -- map unit symbol -- char(6) *seqnum -- sequence number -- number(2) inclsoil -- included soil name -- char(35) inclpct -- included soil percent -- number(2) hydric -- hydric soil rating -- char(1) condition-- land condition -- char(1) landfmlo -- local landform -- char(2) hydcrit -- fsa hydric soils criteria classif. -- char(20) onsite -- onsite -- char(1) TABLE: interp name -- description -- type -------------------------------------------------------------- *state -- state code (alpha FIPS) -- char(2) *ssaid -- soil survey area ID -- number(3) *musym -- map unit symbol -- char(6) *seqnum -- sequence number -- number(2) *grpcode -- use group number (1-26) -- char(2) rating -- rating limitations (1-11) -- char(2) restct1 -- restriction one -- char(2) restct2 -- restriction two -- char(2) restct3 -- restriction three -- char(2) TABLE: layer name -- description -- type -------------------------------------------------------------- *state -- state code (alpha FIPS) -- char(2) *ssaid -- soil survey area ID -- number(3) *musym -- map unit symbol -- char(6) *seqnum -- sequence number -- number(2) *layernum-- layer number -- number(2) s5id -- soils-5 record number -- char(6) layerid -- layer identification number -- number(3) laydepl -- shallowest layer depth -- number(2) laydeph -- deepest layer depth -- number(2) texture -- USDA texture string -- char(26) kfact -- K erosion factor with rock fragments-- number(2,2) kffact -- K erosion factor rock fragments free-- number(2,2) tfact -- T erosion factor -- number(1) weg -- wind erosion group -- char(2) inch10l -- rock fract > 10 (pct) (low) -- number(2) inch10h -- rock fract > 10 (pct) (high) -- number(2) inch3l -- rock fract 3-10 (pct) (low) -- number(2) inch3h -- rock fract 3-10 (pct) (high) -- number(2) no4l -- sieve #4 pct (low) -- number(3) no4h -- sieve #4 pct (high) -- number(3) no10l -- sieve #10 pct (low) -- number(3) no10h -- sieve #10 pct (high) -- number(3) no40l -- sieve #40 pct (low) -- number(3) no40h -- sieve #40 pct (high) -- number(3) no200l -- sieve #200 pct (low) -- number(3) no200h -- sieve #200 pct (high) -- number(3) clayl -- clay pct (low) -- number(3) clayh -- clay pct (high) -- number(3) lll -- liquid limit (low) -- number(3) llh -- liquid limit (high) -- number(3) pil -- plasticity index (low) -- number(3) pih -- plasticity index (high) -- number(3) unified -- unified soil classification -- char(20) aashto -- AASHTO soil classification -- char(25) aashind -- AASHTO group index -- number(3) awcl -- available water capacity (low)-- number(3,2) awch -- available water capacity (high) -- number(3,2) bdl -- moist bulk density (low) -- number(3,2) bdh -- moist bulk density (high) -- number(3,2) oml -- organic matter (low) -- number(4,1) omh -- organic matter (high) -- number(4,1) phl -- soil reaction (pH) (low) -- number(3,1) phh -- soil reaction (pH) (high) -- number(3,1) salinl -- soil salinity (low) -- number(3) salinh -- soil salinity (high) -- number(3) sarl -- sodium absorption ratio (low) -- number(3) sarh -- sodium absorption ratio (high) -- number(3) cecl -- cation exchange capacity (low) -- number(4,1) cech -- cation exchange capacity (high)-- number(4,1) caco3l -- calcium carbonate (low) -- number(3) caco3h -- calcium carbonate (high) -- number(3) gypsuml -- gypsum pct (low) -- number(2) gypsumh -- gypsum pct (high) -- number(2) perml -- permeability (low) -- number(4,2) permh -- permeability (high) -- number(4,2) shrinksw -- shrink-swell potential -- char(9) wei -- wind erosion index -- number(3) TABLE: mapunit name -- description -- type -------------------------------------------------------------- *state -- state code (alpha FIPS) -- char(2) *ssaid -- soil survey area ID -- number(3) *musym -- mapunit symbol -- char(6) muname -- mapunit name -- char(130) mukind -- mapunit kind -- char(1) mlra -- major land resource area -- char(4) primfml -- prime farmland classif. -- char(1) muacres-- mapunit acres -- number(6) TABLE: mucoacre name -- description -- type -------------------------------------------------------------- *state -- state code (alpha FIPS) -- char(2) *ssaid -- soil survey area ID -- number(3) *musym -- map unit symbol -- char(6) *cntycode -- county (FIPS) code -- number(3) mucoacre -- mapunit county acres -- number(6) TABLE: muyld name -- description -- type -------------------------------------------------------------- *state -- state code (alpha FIPS) -- char(2) *ssaid -- soil survey area ID -- number(3) *musym -- map unit symbol -- char(6) *cropname-- cropname -- char(30) nirryld -- non-irrigated yield -- number(6,2) irryld -- irrigated yield -- number(6,2) TABLE: plantcom name -- description -- type -------------------------------------------------------------- *state -- state code (alpha FIPS) -- char(2) *ssaid -- soil survey area ID -- number(3) *musym -- map unit symbol -- char(6) *seqnum -- sequence number -- number(2) *plantsym -- plant symbol -- char(8) plantpct -- composition (pct) -- number(3) TABLE: plcomname name -- description -- type -------------------------------------------------------------- *plantsym-- plant symbol -- char(8) *state -- state code (alpha FIPS) -- char(2) comname-- common plant name -- char(35) TABLE: plsciname name -- description -- type -------------------------------------------------------------- *plantsym -- plant symbol -- char(8) sciname -- scientific plant name -- char(45) TABLE: pwoodlnd name -- description -- type -------------------------------------------------------------- *state -- state code (alpha FIPS) -- char(2) *ssaid -- soil survey area ID -- number(3) *musym -- map unit symbol -- char(6) *seqnum -- sequence number -- number(2) *plantsym -- plant symbol -- char(8) *treeseq -- tree sequence number -- number(2) TABLE: rangenm name -- description -- type -------------------------------------------------------------- *rsid -- range site identification -- char(10) rsname -- range site name -- char(100) TABLE: rsprod name -- description -- type -------------------------------------------------------------- *state -- state code (alpha FIPS) -- char(2) *ssaid -- soil survey area ID -- number(3) *musym -- map unit symbol -- char(6) *seqnum -- sequence number -- number(2) *rsid -- range site identification -- char(10) rsname -- range site name -- char(100) prodfav -- potential prod, favorable years -- number(5) prodnorm-- potential prod, normal years -- number(5) produnfv-- potential prod, unfavorable years -- number(5) TABLE: sdbcodes name -- description -- type -------------------------------------------------------------- *domid -- domain ID -- char(11) *code -- database code -- char(30) codename -- long name for the code -- char(140) codedesc -- narrative description of code -- long TABLE: ssacoac name -- description -- type -------------------------------------------------------------- *state -- state code (alpha FIPS) -- char(2) *ssaid -- soil survey area ID -- number(3) *cntycode -- county (FIPS) code -- number(3) cntyname -- county name -- char(30) ssacoac -- SSA county acres -- number(8) TABLE: ssarea name -- description -- type -------------------------------------------------------------- *state -- state code (alpha FIPS) -- char(2) *ssaid -- soil survey area ID -- number(3) ssaname -- soil survey area name -- char(135) ssaacres-- soil survey area acres -- number(8) cordate -- correlation date -- char(5) status -- SSA status -- char(2) edstat -- SSA editing status -- char(5) eddate -- date SSA data edited -- char(8) TABLE: taxclass name -- description -- type -------------------------------------------------------------- *clascode -- code for the taxonomic classification-- char(20) class -- taxonomic classification of the soil -- char(120) soilordr -- soil order -- char(1) suborder -- suborder -- char(3) grtgroup -- great group -- char(5) subgroup-- subgroup -- char(4) partsize -- particle size -- char(3) minalogy -- minalogy -- char(2) reaction -- reaction -- char(2) soiltemp -- soil temperature -- char(2) otherfam -- other family -- char(2) TABLE: windbrk name -- description -- type -------------------------------------------------------------- *state -- state code (alpha FIPS) -- char(2) *ssaid -- soil survey area ID -- number(3) *musym -- map unit symbol -- char(6) *seqnum -- sequence number -- number(2) *plantsym -- plant symbol -- char(8) wndbrkht -- windbreak height -- number(2) TABLE: wlhabit name -- description -- type -------------------------------------------------------------- *state -- state code (alpha FIPS) -- char(2) *ssaid -- soil survey area ID -- number(3) *musym -- map unit symbol -- char(6) *seqnum -- sequence number -- number(2) wlgrain -- grain & seed -- char(9) wlgrass -- grass & legume -- char(9) wlherb -- herbaceous plants -- char(9) wlhard -- hardwood trees -- char(9) wlconif -- coniferous trees -- char(9) wlshrub -- shrubs -- char(9) wlwetplt -- wetland plants -- char(9) wlshlwat -- shallow water -- char(9) wlopen -- openland wildlife -- char(9) wlwood -- woodland wildlife -- char(9) wlwet -- wetland wildlife -- char(9) wlrange -- rangeland wildlife -- char(9) TABLE: woodmgt name -- description -- type -------------------------------------------------------------- *state -- state code (alpha FIPS) -- char(2) *ssaid -- soil survey area ID -- number(3) *musym -- map unit symbol -- char(6) *seqnum -- sequence number -- number(2) *ordsym -- ordination symbol -- char(3) wderosn -- erosion hazard -- char(8) wdequip -- equipment restrictions -- char(8) wdseed -- seeding mortality -- char(8) wdwind -- windthrow hazard -- char(8) wdplant-- plant competition -- char(8) TABLE: yldunits name -- description -- type -------------------------------------------------------------- *cropname -- common crop name -- char(30) yldunits -- units used to record the yield -- char(9) |
|||
| Entity and Attribute Detailed Citation | ||||
| Section 6 | Distribution Information | Top of full metadata | Top of page | |
| Publisher | Jane Harper | |||
| Publication Date | Unknown | |||
| Contact Person Information | David Brandt Senior IT Analyst Washington County 14949 62nd Street North Stillwater, MN 55082 Phone: 651.430.6894 FAX: 651-430-6414 E-mail: david.brandt@co.washington.mn.us |
|||
| Distributor's Data Set Identifier | Washington County Digital Soil Map | |||
| Distribution Liability | THE DIGITAL MAP AND ANY ASSOCIATED REFERENCE MATERIALS ARE PROVIDED ON AN AS IS BASIS, WITHOUT ANY SUPPORT WHATSOEVER, AND WITHOUT REPRESENTATION OR WARRANTY, INCLUDING BUT NOT IN ANY MANNER LIMITED TO FITNESS, MERCHANTABILITY, AND COMPLETENESS. SEE LICENSE AGREEMENT FOR COMPLETE LIABILITY INFORMATION | |||
| Transfer Format Name | ARC/INFO export files, shapefile | |||
| Transfer Format Version Number | ArcGIS 8.1, ArcView 3.2 | |||
| Transfer Size | 10MB zip file of shapefiles, 75MB uncompressed | |||
| Ordering Instructions | Download from DataFinder, or send a written request to the distributor identifying soil files required, including the desired media type and file format. Once a license agreement has been signed and returned (original form required), the data will be shipped within 7 to 10 days. Media transfer option is CD. | |||
| Online Linkage | Click here to download data. (See Ordering Instructions above for details.) By clicking here, you agree to the notice in "Distribution Liability" above. | |||
| Section 7 | Metadata Reference Information | Top of full metadata | Top of page | |
| Metadata Date | 11/18/1998 | |||
| Contact Person Information | Jane Harper,
Senior Planner Washington County Department of Administration 14949 62nd Street North Stillwater, MN 55082 Phone: 651.430.6011 FAX: 651.430.6017 E-mail: jane.harper@co.washington.mn.us |
|||
| Metadata Standard Name | Minnesota Geographic Metadata Guidelines | |||
| Metadata Standard Version | 1.2 | |||
| Metadata Standard Online Linkage | http://www.lmic.state.mn.us/gc/stds/metadata.htm | |||