| - Full Metadata - | - View Attributes - | - View Sample - | - Get Data - |
| Originator | Metropolitan Council |
| Abstract | The Comprehensive Plan Composite dataset depicts the Metropolitan Council blueprint growth categories as proposed by each metro community and approved by the Council. Four more datasets have been derived from this data set: MUSA_2010, MUSA_2020, MUSA_2030 and Undesignated MUSA (also called 'Floating' or 'Flexible' MUSA). Each community (city or township) in the seven county Twin Cities metropolitan area is required to complete a comprehensive plan for approval by the Metropolitan Council per the Metropolitan Land Planning Act of 1995 (Minn. Stat 473.864, Subd 2 and 473.175, Subd 1). This comprehensive plan must include a depiction of current and future boundaries of the Urban Service Areas (typically, 2020 with some areas to 2030), 2040 urban reserve, and permanent rural and agricultural areas. These are referred to as the Comprehensive Plan Composite (formally known as Regional Growth Strategy). The Metropolitan Council has compiled the Comprehensive Plan Composite boundaries for the communities within the metro area. Community review was initially sought when this dataset was created, but many amendments as well as comprehensive plans being completed have continued to occur. Therefore, the following disclaimer is to be used with any maps made with the data set. NOTE: This map is not a legal document. The Metropolitan Urban Service Areas (MUSA) shown are compiled from each community's comprehensive plan. It may or may not include amendments to the comprehensive plan. Also, this map shows areas of 'Undesignated MUSA' found in some communities. An agreed upon acreage within these areas are to be added to the 2010 MUSA and will be updated by the community on an annual basis. For exact MUSA information, please contact the community. NOTE: When referring to CURRENT MUSA, it is the same as 2010 MUSA. When 2010 MUSA is placed on a map it should be labeled with the Time Period of Content Date from the Metadata (for example: '2010 MUSA as of 12/29/06'). |
| Browse Graphic | View a sample of the data. |
| Time Period of Content Date | 11/04/2008 |
| Currentness Reference | For communities with approved Comprehensive Plans, data are current as of the date listed in the Time Period of Content Date section. Most Comprehensive Plan Amendments have been incorporated in this data set. For communities where Plans have not completed the review process, data is considered preliminary. For exact MUSA information, please contact the communities directly. |
| Access Constraints | None |
| Use Constraints | By acceptance of this data, the user agrees to include a copy of this metadata record, including the liability disclaimer, whenever the user transmits or provides the GIS Data (or any portion of it) to another user. We recommend that other interested parties download this dataset from the Data Finder web site (www.datafinder.org) to ensure that the most current data is obtained. |
| Distributor Organization | Metropolitan Council |
| Ordering Instructions | This data set is distributed on the internet by clicking below after 'Online Linkage'. Doing so will tell your browser to download a 'ZIP' file which will contain the following: - ArcView shape files - metadata for the data set (.htm) - NOTICE.RTF, an important notice about this data set that can be read by any word processing software. This dataset can also be viewed and downloaded from the MetroGIS DataFinder Cafe at http://www.datafinder.org/cafe/ . The Cafe allows users to subset or clip datasets using an existing feature, such as a city or school district boundary or an ad-hoc, user defined area. |
| Online Linkage | Click here to download data. (See Ordering Instructions above for details.) By clicking here, you agree to the notice in "Distribution Liability" in Section 6 of this metadata. |
Go to Section:
1. Identification Information
2. Data Quality Information
3. Spatial Data Organization Information
4. Spatial Reference Information
5. Entity and Attribute Information
6. Distribution Information
7. Metadata Reference Information
| Top of page | |
| Section 1 | Identification Information |
| Originator | Metropolitan Council |
| Title | Comprehensive Plan Composite: including 2010 MUSA, 2020 MUSA, 2030 MUSA and Undesignated MUSA |
| Abstract | The Comprehensive Plan Composite dataset depicts the Metropolitan Council blueprint growth categories as proposed by each metro community and approved by the Council. Four more datasets have been derived from this data set: MUSA_2010, MUSA_2020, MUSA_2030 and Undesignated MUSA (also called 'Floating' or 'Flexible' MUSA). Each community (city or township) in the seven county Twin Cities metropolitan area is required to complete a comprehensive plan for approval by the Metropolitan Council per the Metropolitan Land Planning Act of 1995 (Minn. Stat 473.864, Subd 2 and 473.175, Subd 1). This comprehensive plan must include a depiction of current and future boundaries of the Urban Service Areas (typically, 2020 with some areas to 2030), 2040 urban reserve, and permanent rural and agricultural areas. These are referred to as the Comprehensive Plan Composite (formally known as Regional Growth Strategy). The Metropolitan Council has compiled the Comprehensive Plan Composite boundaries for the communities within the metro area. Community review was initially sought when this dataset was created, but many amendments as well as comprehensive plans being completed have continued to occur. Therefore, the following disclaimer is to be used with any maps made with the data set. NOTE: This map is not a legal document. The Metropolitan Urban Service Areas (MUSA) shown are compiled from each community's comprehensive plan. It may or may not include amendments to the comprehensive plan. Also, this map shows areas of 'Undesignated MUSA' found in some communities. An agreed upon acreage within these areas are to be added to the 2010 MUSA and will be updated by the community on an annual basis. For exact MUSA information, please contact the community. NOTE: When referring to CURRENT MUSA, it is the same as 2010 MUSA. When 2010 MUSA is placed on a map it should be labeled with the Time Period of Content Date from the Metadata (for example: '2010 MUSA as of 12/29/06'). |
| Purpose | To show the Comprehensive Plan Composite boundaries for display and analysis. |
| Time Period of Content Date | 11/04/2008 |
| Currentness Reference | For communities with approved Comprehensive Plans, data are current as of the date listed in the Time Period of Content Date section. Most Comprehensive Plan Amendments have been incorporated in this data set. For communities where Plans have not completed the review process, data is considered preliminary. For exact MUSA information, please contact the communities directly. |
| Progress | Complete |
| Maintenance and Update Frequency | As needed |
| Spatial Extent of Data | Twin Cities 7 County Metropolitan Area. This includes the counties of Anoka, Carver, Dakota, Hennepin, Ramsey, Scott and Washington in Minnesota. |
| Bounding Coordinates | -94.012 -92.732 45.415 44.471 |
| Place Keywords | Twin Cities, Anoka County, Carver County, Dakota County, Hennepin County, Ramsey County, Scott County, Washington County |
| Theme Keywords | MUSA, metropolitan urban service area, 2010 MUSA, 2020 MUSA, 2030 MUSA, 2040 urban reserve, permanent rural, permanent agricultural, comprehensive plan composite, growth strategy, regional growth strategy |
| Theme Keyword Thesaurus | None |
| Access Constraints | None |
| Use Constraints | By acceptance of this data, the user agrees to include a copy of this metadata record, including the liability disclaimer, whenever the user transmits or provides the GIS Data (or any portion of it) to another user. We recommend that other interested parties download this dataset from the Data Finder web site (www.datafinder.org) to ensure that the most current data is obtained. |
| Contact Person Information | Paul Hanson,
GIS Specialist Metropolitan Council 390 Robert Street North St. Paul, Minnesota 55101-1805 Phone: 651.602.1642 FAX: 651.602.1674 E-mail: paul.hanson@metc.state.mn.us |
| Browse Graphic | View a sample of the data at: http://www.datafinder.org/metadata/bg/comp_plan_composite.jpg |
| Browse Graphic File Description | Sample map showing the comp_plan_composite layer. |
| Associated Data Sets | Growth Management Policy Areas (1996 gmpa layer) |
| Top of full metadata - - - - - - Top of page | |
| Section 2 | Data Quality Information |
| Attribute Accuracy | These data were derived from maps submitted with each city or township's Comprehensive Plan and amendments. Some error checking has been done to verify digitized Comprehensive Plan Composite categories match those of the submitted maps. Data are up-to-date as of the available approved/submitted plans (for currentness, please refer to the Time Period of Content Date section). In addition, changes during plan approvals and other plan amendments may or may not be incorporated into these data sets. For exact MUSA information, please contact the community. |
| Logical Consistency | The data set is topologically 'clean'. |
| Completeness | Entire seven county geographic area is covered. Data is considered to be preliminary for communities whose comprehensive plans or comprehensive plan amendments have not been reviewed by the Council. For exact MUSA information, please contact the communities directly. |
| Horizontal Positional Accuracy | Horizontal positional accuracy is unknown, but is thought to be quite variable throughout the data set. |
| Lineage | These data were collected from the maps submitted with each city or township's Comprehensive Plan. Council planning staff interpreted the submitted maps and drew the Regional Growth Strategy category boundaries on large city maps with parcel boundaries. That information was then updated into the Growth Management Policy Areas (1996 gmpa layer) with snapping to parcel boundaries and municipal boundaries (not all areas have been updated to new parcel boundaries). This process was done initially on a coverage, then brought in to ArcView as a shape file and updates have been made in ArcGIS. Wherever possible, edits are made with snapping to the county municpal and parcel boundaries (see below for Anoka County exception). Updates are also generalized to go to the street centerline. In these cases, snapping is done with the TLG Street Centerline data. With the 10/12/06 update, two new categories were added to the Staging classification: 2025 and 2030. As a result, a new derivitive dataset has been added to the collection of derivitive products of the Comprehensive Plan Composite data. In addition, several erroneous sliver polygons were identified and corrected with this update. The overall impact on the area numbers is trivial. Areas within Anoka County do not align to county parcel boundaries. Our current parcel boundaries for this county were submitted by the county and do not align with our digital orthophotos. A decision was made to try to follow the orthophotos when possible for this data set, with the exception of the county municpal boundaries. For exact MUSA information, please contact the communities directly. |
| Source Scale Denominator | |
| Top of full metadata - - - - - - Top of page | |
| Section 3 | Spatial Data Organization Information |
| Native Data Set Environment | ArcGIS 9x |
| Geographic Reference for Tabular Data | None |
| Spatial Object Type | Vector |
| Vendor Specific Object Types | Polygon shapes |
| Tiling Scheme | One layer for entire seven county region. |
| Top of full metadata - - - - - - Top of page | |
| Section 4 | Spatial Reference Information |
| Horizontal Coordinate Scheme | UTM |
| Ellipsoid | GRS80 |
| Horizontal Datum | NAD83 |
| Horizontal Units | Meters |
| Distance Resolution | |
| UTM Zone Number | 15 |
| Top of full metadata - - - - - - Top of page | |
| Section 5 | Entity and Attribute Information |
| Entity and Attribute Overview | Polygon Attributes for comp_plan_composite.shp: |
| Entity and Attribute Detailed Citation | None |
| Top of full metadata - - - - - - Top of page | |
| Section 6 | Distribution Information |
| Publisher | Metropolitan Council |
| Publication Date | Periodically revised |
| Contact Person Information | Mark Kotz GIS Database Administrator Metropolitan Council 390 Robert Street North St. Paul, Minnesota 55101-1805 Phone: 651.602.1644 FAX: 651.602.1674 E-mail: mark.kotz@metc.state.mn.us |
| Distributor's Data Set Identifier | comp_plan_composite |
| Distribution Liability | NOTICE: The Geographic Information System (GIS) Data to which this notice is attached are made available pursuant to the Minnesota Government Data Practices Act (Minnesota Statutes Chapter 13). THE GIS DATA ARE PROVIDED TO YOU AS IS AND WITHOUT ANY WARRANTY AS TO THEIR PERFORMANCE, MERCHANTABILITY, OR FITNESS FOR ANY PARTICULAR PURPOSE. The GIS Data were developed by the Metropolitan Council for its own internal business purposes. The Metropolitan Council does not represent or warrant that the GIS Data or the data documentation are error-free, complete, current, or accurate. You are responsible for any consequences resulting from your use of the GIS Data or your reliance on the GIS Data. You should consult the data documentation for this particular GIS Data to determine the limitations of the GIS Data and the precision with which the GIS Data may depict distance, direction, location, or other geographic features. If you transmit or provide the GIS Data (or any portion of it) to another user, the GIS Data must include a copy of this disclaimer. |
| Transfer Format Name | Shapefile |
| Transfer Format Version Number | ArcGIS 9x |
| Transfer Size | 3 MB for ZIP file |
| Ordering Instructions | This data set is distributed on the internet by clicking below after 'Online Linkage'. Doing so will tell your browser to download a 'ZIP' file which will contain the following: - ArcView shape files - metadata for the data set (.htm) - NOTICE.RTF, an important notice about this data set that can be read by any word processing software. This dataset can also be viewed and downloaded from the MetroGIS DataFinder Cafe at http://www.datafinder.org/cafe/ . The Cafe allows users to subset or clip datasets using an existing feature, such as a city or school district boundary or an ad-hoc, user defined area. |
| Online Linkage | Click here to download data. (See Ordering Instructions above for details.) By clicking here, you agree to the notice in "Distribution Liability" above. |
| Top of full metadata - - - - - - Top of page | |
| Section 7 | Metadata Reference Information |
| Metadata Date | 11/04/2008 |
| Contact Person Information | Paul Hanson,
GIS Specialist Metropolitan Council 390 Robert Street North St. Paul, Minnesota 55101-1805 Phone: 651.602.1642 FAX: 651.602.1674 E-mail: paul.hanson@metc.state.mn.us |
| Metadata Standard Name | Minnesota Geographic Metadata Guidelines |
| Metadata Standard Version | 1.2 |
| Metadata Standard Online Linkage | http://www.gis.state.mn.us/stds/metadata.htm |
This page last updated: 11/04/2008