| - Full Metadata - | - View Attributes - | - none available - | - Get Data - |
This page last updated: 04/05/2006
Metadata created using Minnesota Geographic Metadata Guidelines
| Originator | Carver County Survey and GIS Office |
| Abstract | This is an ESRI shapefile of Carver County's parcel dataset. The geometry was created by Carver County's Survey department using COGO in an AutoCad environment. The GIS Office has taken the autocad files and imported them into a seamless ESRI ArcSDE parcel feature dataset. Topology is maintained in the ArcSDE dataset using geodatabase tools. The attribute information is downloaded from the County's AS400 Tax and CAMA system into a Microsoft SQLServer database. The ArcSDE parcel layer is joined to the SQLServer database and exported as a shapefile. This dataset is in UTM Coordinates, Zone 15N, NAD 83. |
| Browse Graphic | none available |
| Time Period of Content Date | 10/01/2007 |
| Currentness Reference | ground condition |
| Access Constraints | Data can be aquired through a License agreement with MetroGIS or Carver County GIS Department. |
| Use Constraints | A license agreement must be completed before using the parcel data between the County and the user. |
| Distributor Organization | Carver County |
| Ordering Instructions | Contact Distributor |
| Online Linkage | none available |
Go to Section:
1. Identification Information
2. Data Quality Information
3. Spatial Data Organization Information
4. Spatial Reference Information
5. Entity and Attribute Information
6. Distribution Information
7. Metadata Reference Information
| Section 1 | Identification Information |   | Top of page | |
| Originator | Carver County Survey and GIS Office | |||
| Title | Carver Parcels | |||
| Abstract | This is an ESRI shapefile of Carver County's parcel dataset. The geometry was created by Carver County's Survey department using COGO in an AutoCad environment. The GIS Office has taken the autocad files and imported them into a seamless ESRI ArcSDE parcel feature dataset. Topology is maintained in the ArcSDE dataset using geodatabase tools. The attribute information is downloaded from the County's AS400 Tax and CAMA system into a Microsoft SQLServer database. The ArcSDE parcel layer is joined to the SQLServer database and exported as a shapefile. This dataset is in UTM Coordinates, Zone 15N, NAD 83. | |||
| Purpose | Parcel data was initiatlly developed for County use in the land departments. The data has since been modified for use with the MetroGIS initiative for disseminating data for public use. | |||
| Time Period of Content Date | 10/01/2007 | |||
| Currentness Reference | ground condition | |||
| Progress | Complete | |||
| Maintenance and Update Frequency | Continually | |||
| Spatial Extent of Data | Carver County | |||
| Bounding Coordinates | -94.012937 -93.519420 44.978805 44.635273 |
|||
| Place Keywords | Carver County | |||
| Theme Keywords | Parcel | |||
| Theme Keyword Thesaurus | None | |||
| Access Constraints | Data can be aquired through a License agreement with MetroGIS or Carver County GIS Department. | |||
| Use Constraints | A license agreement must be completed before using the parcel data between the County and the user. | |||
| Contact Person Information | Peter Henschel,
GIS Application & Database Manager Carver County Information Services Chaska, MN 55318 Phone: 952.361.1549 FAX: 952.361.1582 E-mail: phenschel@co.carver.mn.us | |||
| Browse Graphic | none available | |||
| Browse Graphic File Description | ||||
| Associated Data Sets | City/Township Boundaries Parcel Point File |
|||
| Section 2 | Data Quality Information | Top of full metadata | Top of page | |
| Attribute Accuracy | The attributes of the parcel dataset comes from the AS400 Tax and CAMA system. | |||
| Logical Consistency | The dataset has been established and topologically verified. Properties with one PID that have multiple polygon interests are dissolved and maintained as one region feature. | |||
| Completeness | Dataset has been completed. | |||
| Horizontal Positional Accuracy | The Horizontal Accuracy is estimated based upon experience using the parcel dataset. There has never been any tests done to determine the actual Horizontal Accuracy. The difference in Horizontal Accuracy is due in part to human error, but more it is a function of our mapping being based on deeds and documents and not real world measurements. As time goes on and we get new information, the accuracy of given areas will improve. Listed below is the estimated breakdown: 70% at less than 1' 20% less than 5' and greater than 1' 10% greater than 5' |
|||
| Vertical Positional Accuracy | N/A | |||
| Lineage | COGO (Coordinate Geometry) is used within an AutoCad environment to draw in parcel boundaries. Then exported to dxf files and imported into a personal geodatabase as lines. The new lines are placed into the ArcSDE parcel topology dataset and polygons are created. Once polygons are created each parcel receives a Parcel Identification Number (PID). | |||
| Source Scale Denominator | ||||
| Section 3 | Spatial Data Organization Information | Top of full metadata | Top of page | |
| Native Data Set Environment | Microsoft Windows XP Version 5.1 (Build 2600) Service Pack 2; ESRI ArcCatalog 9.1.0.722 | |||
| Geographic Reference for Tabular Data | N/A | |||
| Spatial Object Type | Vector | |||
| Vendor Specific Object Types | ||||
| Tiling Scheme | ||||
| Section 4 | Spatial Reference Information | Top of full metadata | Top of page | |
| Horizontal Coordinate Scheme | ||||
| Ellipsoid | Geodetic Reference System 80 | |||
| Horizontal Datum | NAD83 | |||
| Horizontal Units | Meters | |||
| Distance Resolution | ||||
| Altitude Datum | N/A | |||
| Altitude Units | N/A | |||
| Depth Datum | N/A | |||
| Depth Units | N/A | |||
| Map Projection Name | Lambert Conformal Conic | |||
| Section 5 | Entity and Attribute Information | Top of full metadata | Top of page | |
| Entity and Attribute Overview | The attribute information provided within the parcel dataset comes from the AS400 tax and CAMA system. This data is maintained by the County Auditor's and Assessor's Departments. | |||
| Entity and Attribute Detailed Citation | If parcels have more than one building, the first building in the list will be displayed in the attribute table. Carver County's tax system does not maintain Ownername, but instead the Primary Taxpayer is listed in the TAX_NAME field. All taxpayer and property description information is as current as recorded in Carver County's tax dataset. Estimated Market Values are taxes payable 2008; Tax capacity, total tax and special assessments are for taxes payable in 2007 values. | |||
| Section 6 | Distribution Information | Top of full metadata | Top of page | |
| Publisher | Carver County GIS | |||
| Publication Date | Periodically revised | |||
| Contact Person Information | Peter Henschel GIS Application & Database Manager Carver County Information Services Chaska, MN 55318 Phone: 952.361.1549 FAX: 952.361.1582 E-mail: phenschel@co.carver.mn.us |
|||
| Distributor's Data Set Identifier | Downloadable Data | |||
| Distribution Liability | The Geographic Information System (GIS) Data to which this notice is attached are made available pursuant to the Minnesota Government Data Practices Act (Minnesota Statutes Chapter 13). THE GIS DATA ARE PROVIDED TO YOU "AS IS" AND WITHOUT ANY WARRANTY AS TO THEIR PERFORMANCE, MERCHANTABILITY, OR FITNESS FOR ANY PARTICULAR PURPOSE. The GIS Data was developed by Carver County for its own internal business purposes. Carver County does not represent or warrant that the GIS Data or the data documentation are error-free, complete, current, or accurate. You are responsible for any consequences resulting from your use of the GIS Data or your reliance on the GIS Data. You should consult the data documentation for this particular GIS Data to determine the limitations of the GIS Data and the precision with which the GIS Data may depict distance, direction, location, or other geographic features. If you transmit or provide the GIS Data (or any portion of it) to another user, the GIS Data must include a copy of this disclaimer. | |||
| Transfer Format Name | Shapefile | |||
| Transfer Format Version Number | ArcMap 9.2 | |||
| Transfer Size | 75.6 MB Uncompressed | |||
| Ordering Instructions | Contact Distributor | |||
| Online Linkage | none available | |||
| Section 7 | Metadata Reference Information | Top of full metadata | Top of page | |
| Metadata Date | 04/05/2006 | |||
| Contact Person Information | Peter Henschel,
GIS Application & Database Manager Carver County Information Services Chaska, MN 55318 Phone: 952.361.1549 FAX: 952.361.1582 E-mail: phenschel@co.carver.mn.us |
|||
| Metadata Standard Name | Minnesota Geographic Metadata Guidelines | |||
| Metadata Standard Version | FGDC-STD-001-1998 | |||
| Metadata Standard Online Linkage | http://www.gis.state.mn.us/stds/metadata.htm | |||
This page last updated: 04/05/2006