| - Full Metadata - | - View Attributes - | - View Sample - | - Get Data - |
This page last updated: 03/12/2008
Metadata created using Minnesota Geographic Metadata Guidelines
| Originator | Metropolitan Council |
| Abstract | This dataset includes parcels that are enrolled in the Metropolitan Agricultural Preserves Act, Minnesota Statute 473H. The goal of this act is to encourage preservation of agricultural lands by providing a package of benefits to keep land in long-term agricultural use. At the request of the Metropolitan Council, a table is created by each county to reflect the status of parcels in the program at the end of each calendar year. The Council links these tables to the MetroGIS Regional Parcel Dataset to create a shape file of Agricultural Preserves. |
| Browse Graphic | View a sample of the data. |
| Time Period of Content Date | 2007 |
| Currentness Reference | December 2007 |
| Access Constraints | Access to this dataset is restricted to licensed users of the source MetroGIS Regional Parcel Dataset. More information is available at http://www.metrogis.org/data/datasets/parcels/public/index.shtml . |
| Use Constraints | See license agreement for the MetroGIS regional parcel dataset. |
| Distributor Organization | Metropolitan Council |
| Ordering Instructions | LICENSING This is a licensed dataset. The Metropolitan Council is authorized to distribute it only to licensed users of the MetroGIS Regional Parcel Dataset. More information about the Regional Parcel Dataset can be found at http://www.datafinder.org/metadata/metrogis_regional_parcels.htm . DOWNLOADING This dataset is downloadable from the password protected FTP site where licensened users of the Regional Parcel Dataset can access parcel data. |
| Online Linkage | none available |
Go to Section:
1. Identification Information
2. Data Quality Information
3. Spatial Data Organization Information
4. Spatial Reference Information
5. Entity and Attribute Information
6. Distribution Information
7. Metadata Reference Information
| Section 1 | Identification Information |   | Top of page | |
| Originator | Metropolitan Council | |||
| Title | Agricultural Preserves 2007 | |||
| Abstract | This dataset includes parcels that are enrolled in the Metropolitan Agricultural Preserves Act, Minnesota Statute 473H. The goal of this act is to encourage preservation of agricultural lands by providing a package of benefits to keep land in long-term agricultural use. At the request of the Metropolitan Council, a table is created by each county to reflect the status of parcels in the program at the end of each calendar year. The Council links these tables to the MetroGIS Regional Parcel Dataset to create a shape file of Agricultural Preserves. | |||
| Purpose | To track lands involved in the Agricultural Preserves Program | |||
| Time Period of Content Date | 2007 | |||
| Currentness Reference | December 2007 | |||
| Progress | Complete | |||
| Maintenance and Update Frequency | Annually | |||
| Spatial Extent of Data | Twin Cities 7 County Metropolitan Area. This includes the counties of Anoka, Carver, Dakota, Hennepin, Ramsey, Scott and Washington in Minnesota. | |||
| Bounding Coordinates | -94.022081 -92.749020 45.392369 44.467198 |
|||
| Place Keywords | Anoka County, Carver County, Dakota County, Hennepin County, Scott County, Washington County | |||
| Theme Keywords | farming, agriculture, Agricultural Preserves | |||
| Theme Keyword Thesaurus | ||||
| Access Constraints | Access to this dataset is restricted to licensed users of the source MetroGIS Regional Parcel Dataset. More information is available at http://www.metrogis.org/data/datasets/parcels/public/index.shtml . | |||
| Use Constraints | See license agreement for the MetroGIS regional parcel dataset. | |||
| Contact Person Information | Victoria Dupre,
Metropolitan Council 390 Robert Street North St. Paul, MN 55101 Phone: 651-602-1621 FAX: E-mail: victoria.dupre@metc.state.mn.us | |||
| Browse Graphic | View a sample of the data. | |||
| Browse Graphic File Description | A sample map of the agricultural preserves 2007 dataset | |||
| Associated Data Sets | Regional Parcel Dataset - Seven County Twin Cities Metropolitan Area http://www.datafinder.org/metadata/metrogis_regional_parcels.htm |
|||
| Section 2 | Data Quality Information | Top of full metadata | Top of page | |
| Attribute Accuracy | ||||
| Logical Consistency | ||||
| Completeness | Entire seven county geographic area is covered. | |||
| Horizontal Positional Accuracy | ||||
| Lineage | This dataset includes parcels that are enrolled in the Metropolitan Agricultural Preserves Act, Minnesota Statute 473H. The goal of this act is to encourage preservation of agricultural lands by providing a package of benefits to keep land in long-term agricultural use. DATA SOURCE The Metropolitan Council Office of Local Assistance gets data from each county listing parcels enrolled in the Agricultural Preserves program. The Metropolitan Council then creates a shape file showing the parcels involved in the program. Users may relate the tabular data recieved from each county to this metro-wide agricultural preserve parcels layer. DATA PROCESSING STEPS In response to the Council request for a list of parcels enrolled in the Agricultural Preserves program, each county sent a list either as a Word document, Excel Spreadsheet or ESRI Shapefile. We received files from all but Ramsey County, which has no parcels enrolled in the agricultural preserves program. Each list was moved in to a DBF table and joined to the current (1/1/2008) county parcel database, then matching parcels were exported to a new shape file for each county. All attributes except for PIN were stripped from the new shapefile and the 6 shape files were APPENDed together using the Geoprocessing Wizard from ArcToolBox. We received 2712 PINS listed as enrolled in the agricultural preserves program, 2690 matched (99.2% match) and 22 PINS did not match (2 in Anoka Co., 1 in Carver Co., 6 in Dakota County, 4 in Hennepin, 4 in Scott County and 5 in Washington). This shape file can be joined with each of the agricultural preserve DBF tables with the original data provided by each of the counties. Anoka County = 54 parcels, Carver County = 1135 parcels, Dakota County = 967 parcels, Hennepin County = 222 parcels, Scott County = 111 parcels, and Washington County = 217 parcels. ABOUT THE PROGRAM Before land can be enrolled in the Agricultural Preserves Program, it must meet certification for enrollment eligibility. The local unit of government must adopt a comprehensive plan that designates long-term agricultural land and establishes zoning for those areas at a density of no more than one dwelling unit per forty acres. If all requirements are met, the land is considered certified and eligible for enrollment into the program. The land owner may then enroll the land to receive the program's bennifits. Enrolled lands will have a restrictive covenanat recorded with the property deed. Enrollment status may be indefinite, or may have an expiration date (which must be at least 8 years after the date notice is given by the landowner). When an expiration date is reached, the enrollment status expires and the benefits terminate. At such a time, the landowner must re-enroll the land into the program to continue receiving the program's benefits. All or a portion of a Public Land Survey (PLS) quarter quarter section (forty') may be enrolled in the program but the active enrollment acreage cannot exceed the corresponding certified acreage.' |
|||
| Source Scale Denominator | ||||
| Section 3 | Spatial Data Organization Information | Top of full metadata | Top of page | |
| Native Data Set Environment | ArcGIS 9x | |||
| Geographic Reference for Tabular Data | PIN number | |||
| Spatial Object Type | Vector | |||
| Vendor Specific Object Types | Polygon | |||
| Tiling Scheme | ||||
| Section 4 | Spatial Reference Information | Top of full metadata | Top of page | |
| Horizontal Coordinate Scheme | UTM | |||
| Ellipsoid | GRS80 | |||
| Horizontal Datum | NAD83 | |||
| Horizontal Units | Meters | |||
| Distance Resolution | ||||
| UTM Zone Number | 15 | |||
| Section 5 | Entity and Attribute Information | Top of full metadata | Top of page | |
| Entity and Attribute Overview | PIN: Unique regional parcel ID comprised of the county PIN with the county |
| Entity and Attribute Detailed Citation | ||||
| Section 6 | Distribution Information | Top of full metadata | Top of page | |
| Publisher | Metropolitan Council | |||
| Publication Date | 02/18/2008 | |||
| Contact Person Information | Mark Kotz GIS Database Administrator Metropolitan Council 390 Robert Street North St. Paul, MN 55101 Phone: 651-602-1644 FAX: E-mail: mark.kotz@metc.state.mn.us |
|||
| Distributor's Data Set Identifier | agricultural_preserves_2007 | |||
| Distribution Liability | See MetroGIS regional parcel dataset license agreement. | |||
| Transfer Format Name | Shapefile | |||
| Transfer Format Version Number | ArcGIS 9x | |||
| Transfer Size | Less than 2MB for ZIP file | |||
| Ordering Instructions | LICENSING This is a licensed dataset. The Metropolitan Council is authorized to distribute it only to licensed users of the MetroGIS Regional Parcel Dataset. More information about the Regional Parcel Dataset can be found at http://www.datafinder.org/metadata/metrogis_regional_parcels.htm . DOWNLOADING This dataset is downloadable from the password protected FTP site where licensened users of the Regional Parcel Dataset can access parcel data. |
|||
| Online Linkage | none available | |||
| Section 7 | Metadata Reference Information | Top of full metadata | Top of page | |
| Metadata Date | 03/12/2008 | |||
| Contact Person Information | Tanya Mayer,
GIS Coordinator Metropolitan Council 390 Robert Street North St. Paul, MN 55101 Phone: 651-602-1604 FAX: E-mail: tanya.mayer@metc.state.mn.us |
|||
| Metadata Standard Name | Minnesota Geographic Metadata Guidelines | |||
| Metadata Standard Version | 1.2 | |||
| Metadata Standard Online Linkage | http://www.gis.state.mn.us/stds/metadata.htm | |||
This page last updated: 03/12/2008