| - Full Metadata - | - View Attributes - | - View Sample - | - Get Data - |
This page last updated: 04/10/2003
Metadata created using Minnesota Geographic Metadata Guidelines
| Originator | Metropolitan Council | |||
| Abstract | This dataset is a table of characteristics related to the ecological, recreational, and water supply uses of streams in the Twin Cities Metropolitan Area. Data on these characteristics are drawn from a variety of sources including the DNR and Met Council. This table also includes several calculated fields. Additional information about the source of these data is given in the Entity and Attribute section of this metadata. These tables can be linked to a geographic representation of streams through the Stream_net_dslv data layer. These data were created as a part of a natural resource inventory and assessment for the Twin Cities Metropolitan Area. |
|||
| Browse Graphic | View a sample of the data. | |||
| Time Period of Content Date | 2002 | |||
| Currentness Reference | 2002 Natural Resource Inventory and Assessment | |||
| Access Constraints | None | |||
| Use Constraints | None | |||
| Distributor Organization | Metropolitan Council | |||
| Ordering Instructions | This dataset is distributed on the internet by clicking below after 'Online Linkage'. Doing so will tell your browser to download a 'ZIP' file which will contain the following: - dBase files - metadata for the dataset (.htm) - NOTICE.RTF, an important notice about this dataset that can be read by any word processing software. |
|||
| Distribution Liability | NOTICE: The Geographic Information System (GIS) Data to which this notice is attached are made available pursuant to the Minnesota Government Data Practices Act (Minnesota Statutes Chapter 13). THE GIS DATA ARE PROVIDED TO YOU AS IS AND WITHOUT ANY WARRANTY AS TO THEIR PERFORMANCE, MERCHANTABILITY, OR FITNESS FOR ANY PARTICULAR PURPOSE. The GIS Data were developed by the Metropolitan Council for its own internal business purposes. The Metropolitan Council does not represent or warrant that the GIS Data or the data documentation are error-free, complete, current, or accurate. You are responsible for any consequences resulting from your use of the GIS Data or your reliance on the GIS Data. You should consult the data documentation for this particular GIS Data to determine the limitations of the GIS Data and the precision with which the GIS Data may depict distance, direction, location, or other geographic features. If you transmit or provide the GIS Data (or any portion of it) to another user, it is recommended that the GIS Data include a copy of this disclaimer and this metadata. | |||
| Online Linkage | I AGREE to the notice in "Distribution Liability" above. Clicking to agree will begin the download process (See Ordering Instructions above for details.) | |||
Go to Section:
1. Identification Information
2. Data Quality Information
3. Spatial Data Organization Information
4. Spatial Reference Information
5. Entity and Attribute Information
6. Distribution Information
7. Metadata Reference Information
| Section 1 | Identification Information |   | Top of page | |
| Originator | Metropolitan Council | |||
| Title | Natural Resource Inventory Table for Streams | |||
| Abstract | This dataset is a table of characteristics related to the ecological, recreational, and water supply uses of streams in the Twin Cities Metropolitan Area. Data on these characteristics are drawn from a variety of sources including the DNR and Met Council. This table also includes several calculated fields. Additional information about the source of these data is given in the Entity and Attribute section of this metadata. These tables can be linked to a geographic representation of streams through the Stream_net_dslv data layer. These data were created as a part of a natural resource inventory and assessment for the Twin Cities Metropolitan Area. |
|||
| Purpose | This dataset was developed as a resource for incorporating natural resource protection in to plans for accomodating future growth and development in the Twin Cities. The data are intended to provide a relative rank of the potential regional significance of streams for ecological, recreational, and water supply uses. | |||
| Time Period of Content Date | 2002 | |||
| Currentness Reference | 2002 Natural Resource Inventory and Assessment | |||
| Progress | Complete | |||
| Maintenance and Update Frequency | None planned | |||
| Spatial Extent of Data | Twin Cities 7 County Metropolitan Area. This includes the counties of Anoka, Carver, Dakota, Hennepin, Ramsey, Scott and Washington in Minnesota. | |||
| Bounding Coordinates | -94.012 -92.732 45.415 44.471 |
|||
| Place Keywords | Twin Cities, Anoka County, Carver County, Dakota County, Hennepin County, Ramsey County, Scott County, Washington County | |||
| Theme Keywords | natural resource, inventory, assessment, water, streams, rivers, water resources | |||
| Theme Keyword Thesaurus | None | |||
| Access Constraints | None | |||
| Use Constraints | None | |||
| Contact Person Information | Steve Kloiber,
Environmental Analyst Metropolitan Council 390 Robert Street North St. Paul, Minnesota 55101-1805 Phone: 651-602-1056 FAX: 651-602-1130 E-mail: steve.kloiber@metc.state.mn.us | |||
| Browse Graphic | View a sample of the data. | |||
| Browse Graphic File Description | ||||
| Associated Data Sets | - Water Features from 2000 Land Use Data - Natural Resource Inventory Table for Lakes and Large Rivers - Streams Network Dissolved to Management Segments |
|||
| Section 2 | Data Quality Information | Top of full metadata | Top of page | |
| Attribute Accuracy | The attribute accuracy is dependent upon the accuracy of the source data and the method used to extract the source data and assign it to a given feature. No assessment of accuracy has been performed. Please refer to the Aquatic Resource Assessment Methods document for a discussion of the source data and the methods for additional information on attribute accuracy. Also, refer to the metadata for each source dataset listed in the methods document. | |||
| Logical Consistency | not applicable | |||
| Completeness | Entire seven county geographic area is covered. | |||
| Horizontal Positional Accuracy | not applicable | |||
| Vertical Positional Accuracy | not applicable | |||
| Lineage | The fields in this table provide descriptive information regarding the features contained in the stream_net_dslv dataset. Several of these fields were created by spatially joining other datasets such as parks, rare and endangered species, sites of biological significance, trout streams, and land cover to the strm_net_dslv dataset. Other data such as water supply information were obtained from hard copy documents and added to the table manually. After all required externally derived data were joined to the strm_net_dslv dataset, these additional fields were exported to this table and editted. Other fields representing the recreational importance and ecological importance were derived by applying criteria developed by the Metropolitan Council in consultation with several other agencies and organizations. Some field specific lineage information can be found in the attribute description section of this metadata. Please refer to the Aquatic Resource Assessment Report for further details (Metropolitan Council Publication 32-03-015). This document can be obtained online from . . . |
|||
| Source Scale Denominator | ||||
| Section 3 | Spatial Data Organization Information | Top of full metadata | Top of page | |
| Native Data Set Environment | ArcView database file | |||
| Geographic Reference for Tabular Data | Stream ID | |||
| Spatial Object Type | ||||
| Vendor Specific Object Types | ||||
| Tiling Scheme | ||||
| Section 4 | Spatial Reference Information | Top of full metadata | Top of page | |
| Horizontal Coordinate Scheme | ||||
| Ellipsoid | ||||
| Horizontal Datum | ||||
| Horizontal Units | ||||
| Distance Resolution | ||||
| Section 5 | Entity and Attribute Information | Top of full metadata | Top of page | |
| Entity and Attribute Overview | STREAM_ID: A unique numeric identifier for each stream segment. Stream |
| Entity and Attribute Detailed Citation | Data were developed by the Metropolitan Council with input from several other agencies and organizations. Please refer to the Aquatic Resource Assessment Report for further details (Metropolitan Council Publication 32-03-015). This document can be obtained online at http://www.metrocouncil.org/planning/environment/ara_report.pdf . | |||
| Section 6 | Distribution Information | Top of full metadata | Top of page | |
| Publisher | Metropolitan Council | |||
| Publication Date | 04/02/2003 | |||
| Contact Person Information | Mark Kotz GIS Database Administrator Metropolitan Council 390 Robert Street North St. Paul, Minnesota 55101-1805 Phone: 651-602-1644 FAX: 651-602-1674 E-mail: mark.kotz@metc.state.mn.us |
|||
| Distributor's Data Set Identifier | NRIAStreamsNetworkTable | |||
| Transfer Format Name | dBase | |||
| Transfer Format Version Number | IV | |||
| Transfer Size | Less than 1 MB for zip file. | |||
| Ordering Instructions | This dataset is distributed on the internet by clicking below after 'Online Linkage'. Doing so will tell your browser to download a 'ZIP' file which will contain the following: - dBase files - metadata for the dataset (.htm) - NOTICE.RTF, an important notice about this dataset that can be read by any word processing software. |
|||
| Distribution Liability | NOTICE: The Geographic Information System (GIS) Data to which this notice is attached are made available pursuant to the Minnesota Government Data Practices Act (Minnesota Statutes Chapter 13). THE GIS DATA ARE PROVIDED TO YOU AS IS AND WITHOUT ANY WARRANTY AS TO THEIR PERFORMANCE, MERCHANTABILITY, OR FITNESS FOR ANY PARTICULAR PURPOSE. The GIS Data were developed by the Metropolitan Council for its own internal business purposes. The Metropolitan Council does not represent or warrant that the GIS Data or the data documentation are error-free, complete, current, or accurate. You are responsible for any consequences resulting from your use of the GIS Data or your reliance on the GIS Data. You should consult the data documentation for this particular GIS Data to determine the limitations of the GIS Data and the precision with which the GIS Data may depict distance, direction, location, or other geographic features. If you transmit or provide the GIS Data (or any portion of it) to another user, it is recommended that the GIS Data include a copy of this disclaimer and this metadata. | |||
| Online Linkage | I AGREE to the notice in "Distribution Liability" above. Clicking to agree will begin the download process (See Ordering Instructions above for details.) | |||
| Section 7 | Metadata Reference Information | Top of full metadata | Top of page | |
| Metadata Date | 04/10/2003 | |||
| Contact Person Information | Steve Kloiber,
Environmental Analyst Metropolitan Council 390 Robert Street North St. Paul, Minnesota 55101-1805 Phone: 651-602-1056 FAX: 651-602-1130 E-mail: steve.kloiber@metc.state.mn.us |
|||
| Metadata Standard Name | Minnesota Geographic Metadata Guidelines | |||
| Metadata Standard Version | 1.2 | |||
| Metadata Standard Online Linkage | http://www.gis.state.mn.us/stds/metadata.htm | |||
This page last updated: 04/10/2003