| - Full Metadata - | - View Attributes - | - none available - | - Get Data - |
This page last updated: 02/14/2012
Metadata created using Minnesota Geographic Metadata Guidelines
| Originator | NCompass Technologies (formerly The Lawrence Group) | |||
| Abstract | This dataset is used to track changes between monthly versions of the Street Centerline and Address Range dataset developed by NCompass Technologies for the Twin Cities Metropolitan Area. The Street Centerline dataset contains a unique identification number for each segment. As segments are modified, deleted or added, new ID numbers may be created and old IDs may be deleted. With each monthly update of the Street Centerline dataset, NCompass Technologies provides a copy of the NCompassEdits.dbf dBase table that tracks all such changes made to the dataset from the previous month's version. Files are named 'NCompassEdits_########'', where ''########'' represents the date in “yyyymmdd” format. Prior to 2012, quarterly updates were named 'NCompassEdits_###'', where ''###'' represents the version number. The table below lists the version number with the corresponding date. 14.8 = 12/06/2011 14.7 = 09/08/2011 14.6 = 06/07/2011 14.5 = 03/10/2011 14.4 = 12/08/2010 14.3 = 09/07/2010 14.2 = 06/08/2010 14.1 = 03/08/2010 13.4 = 12/04/2009 13.3 = 09/09/2009 13.2 = 06/09/2009 13.1 = 03/06/2009 12.4 = 12/01/2008 12.3 = 09/01/2008 12.2 = 06/01/2008 12.1 = 03/01/2008 11.4 = 12/01/2007 11.3 = 09/01/2007 11.2 = 06/01/2007 11.1 = 03/01/2007 10.4 = 12/01/2006 10.3 = 09/01/2006 10.2 = 06/01/2006 10.1 = 03/01/2006 09.4 = 12/01/2005 09.3 = 09/01/2005 09.2 = 06/01/2005 09.1 = 03/01/2005 08.4 = 12/01/2004 08.3 = 09/01/2004 08.2 = 06/01/2004 08.1 = 03/01/2004 07.4 = 12/01/2003 07.3 = 09/01/2003 07.2 = 06/02/2003 07.1 = 03/01/2003 06.4 = 12/02/2002 06.3 = 09/01/2002 06.2 = 06/01/2002 06.1 = 03/01/2002 05.4 = 12/01/2001 05.3 = 09/01/2001 05.2 = 06/01/2001 05.1 = 03/01/2001 04.4 = 12/01/2000 04.3 = 09/01/2000 04.2 = 05/31/2000 04.1 = 03/01/2000 03.4 = 12/01/1999 03.3 = 09/01/1999 03.2 = 06/01/1999 03.1 = 03/01/1999 02.4 = 12/01/1998 02.3 = 09/01/1998 02.2b = 08/04/1998 02.2 = 06/01/1998 02.1 = ???? 01.2 = 12/01/97 |
|||
| Browse Graphic | none available | |||
| Time Period of Content Date | ||||
| Currentness Reference | Dataset is updated monthly | |||
| Access Constraints | In May of 1997, an agreement for the use of NCompass Technologies Street Centerline data was completed by Metropolitan Council, Minnesota Department of Transportation (Mn/DOT) and NCompass Technologies. The agreement makes NCompass Technologies Street Centerline data available to all State and Local Government agencies and Colleges and Universities in the State of Minnesota. Mn/DOT and the Metropolitan Council have funded the licensing of the NCompass Technologies Street Centerline data for use by these organizations to promote standardization and sharing of geographic information. | |||
| Use Constraints | All users are licensees and the dataset may be used within the licensee's business, organization, or agency only. A licensee may alter the data if records of updates and changes are provided to the Licensing Agent. Altered data may not be otherwise distributed. NCompass Technologies will be the maintenance provider for the street centerline dataset agreements for specific information. While for the Minnesota public users mentioned in 'Access Constraints' there is no charge for the license, there are some responsibilities by which users agree to abide. These include: - Submit roadway and address information additions and changes to NCompass Technologies so that they may be incorporated into the street centerline dataset and made available in future monthly updates. - Take measures to prevent the distribution of the NCompass Technologies data to unauthorized users since it is proprietary trade secret information, making it non-public data. - Determining appropriate applications for the use of the data are the responsibility of the user. |
|||
| Distributor Organization | Metropolitan Council | |||
| Ordering Instructions | This dataset is available only to licensed users. FOR MINNESOTA PUBLIC USERS (see 'Access Constraints' in Section 1 of the full metadata.): Instructions for licensing and obtaining the dataset may be found on the MetroGIS web site at http://www.metrogis.org/data/datasets/street_centerlines/order_info/index.shtml . You may download copies of the license agreement and instructions via this link. Once you have completed and signed the license, it must be sent to NCompass Technologies. NCompass Technologies will sign the agreements, return a copy to you and inform the Metropolitan Council that you are a new licensee. Metropolitan Council will then send an account ID and password to you, allowing you to download the data and future updates according to the provisions of the license. FOR OTHER USERS: Contact Scott Levinl at The Lawrence Group (see 'Contact Person' in Section 1). |
|||
| Distribution Liability | NCompass Technologies and Metropolitan Council shall use its best efforts to ensure the dataset is delivered free of physical defect and shall have sole authority to determine whether the dataset was free of any physical defect at the time of delivery. The dataset and associated manuals, reference materials, and technical documentation (if any) are provided 'as is', without warranty as to their performance, merchantability, or fitness for any particular purpose. The entire risk as to the results and performance of the dataset is assumed by the user. The Metropolitan Council and NCompass Technologies shall not be liable for indirect, special, incidental, compensatory, or consequential damages or third party claims which may result from the use of the dataset, even if the Council or NCompass Technologies has been advised of the possibility of such potential loss or damage. See license agreement for complete information. |
|||
| Online Linkage | none available | |||
Go to Section:
1. Identification Information
2. Data Quality Information
3. Spatial Data Organization Information
4. Spatial Reference Information
5. Entity and Attribute Information
6. Distribution Information
7. Metadata Reference Information
| Section 1 | Identification Information |   | Top of page | |
| Originator | NCompass Technologies (formerly The Lawrence Group) | |||
| Title | NCompass Technologies Street Centerline Edits Table | |||
| Abstract | This dataset is used to track changes between monthly versions of the Street Centerline and Address Range dataset developed by NCompass Technologies for the Twin Cities Metropolitan Area. The Street Centerline dataset contains a unique identification number for each segment. As segments are modified, deleted or added, new ID numbers may be created and old IDs may be deleted. With each monthly update of the Street Centerline dataset, NCompass Technologies provides a copy of the NCompassEdits.dbf dBase table that tracks all such changes made to the dataset from the previous month's version. Files are named 'NCompassEdits_########'', where ''########'' represents the date in “yyyymmdd” format. Prior to 2012, quarterly updates were named 'NCompassEdits_###'', where ''###'' represents the version number. The table below lists the version number with the corresponding date. 14.8 = 12/06/2011 14.7 = 09/08/2011 14.6 = 06/07/2011 14.5 = 03/10/2011 14.4 = 12/08/2010 14.3 = 09/07/2010 14.2 = 06/08/2010 14.1 = 03/08/2010 13.4 = 12/04/2009 13.3 = 09/09/2009 13.2 = 06/09/2009 13.1 = 03/06/2009 12.4 = 12/01/2008 12.3 = 09/01/2008 12.2 = 06/01/2008 12.1 = 03/01/2008 11.4 = 12/01/2007 11.3 = 09/01/2007 11.2 = 06/01/2007 11.1 = 03/01/2007 10.4 = 12/01/2006 10.3 = 09/01/2006 10.2 = 06/01/2006 10.1 = 03/01/2006 09.4 = 12/01/2005 09.3 = 09/01/2005 09.2 = 06/01/2005 09.1 = 03/01/2005 08.4 = 12/01/2004 08.3 = 09/01/2004 08.2 = 06/01/2004 08.1 = 03/01/2004 07.4 = 12/01/2003 07.3 = 09/01/2003 07.2 = 06/02/2003 07.1 = 03/01/2003 06.4 = 12/02/2002 06.3 = 09/01/2002 06.2 = 06/01/2002 06.1 = 03/01/2002 05.4 = 12/01/2001 05.3 = 09/01/2001 05.2 = 06/01/2001 05.1 = 03/01/2001 04.4 = 12/01/2000 04.3 = 09/01/2000 04.2 = 05/31/2000 04.1 = 03/01/2000 03.4 = 12/01/1999 03.3 = 09/01/1999 03.2 = 06/01/1999 03.1 = 03/01/1999 02.4 = 12/01/1998 02.3 = 09/01/1998 02.2b = 08/04/1998 02.2 = 06/01/1998 02.1 = ???? 01.2 = 12/01/97 |
|||
| Purpose | To track monthly changes in the NCompass Technologies Street Centerline and Address Range dataset by unique segment ID. | |||
| Time Period of Content Date | ||||
| Currentness Reference | Dataset is updated monthly | |||
| Progress | Complete | |||
| Maintenance and Update Frequency | Monthly | |||
| Spatial Extent of Data | ||||
| Bounding Coordinates | -94.0 -92.7 45.4 44.5 |
|||
| Place Keywords | Minnesota, Twin Cities, Anoka County, Benton County, Blue Earth County, Carlton County, Carver County, Chisago County, Dakota County, Goodhue County, Hennepin County, Isanti County, McLeod County, Morrison, Olmsted County, Pierce County, Polk County, Ramsey County, St. Croix, St. Louis County, Scott County, Sherburne County, Sibley, Stearns County, Washington County, Wright County | |||
| Theme Keywords | tlgedits, centerline, centerlines, address range, street, streets, road, roads, transportation | |||
| Theme Keyword Thesaurus | None | |||
| Access Constraints | In May of 1997, an agreement for the use of NCompass Technologies Street Centerline data was completed by Metropolitan Council, Minnesota Department of Transportation (Mn/DOT) and NCompass Technologies. The agreement makes NCompass Technologies Street Centerline data available to all State and Local Government agencies and Colleges and Universities in the State of Minnesota. Mn/DOT and the Metropolitan Council have funded the licensing of the NCompass Technologies Street Centerline data for use by these organizations to promote standardization and sharing of geographic information. | |||
| Use Constraints | All users are licensees and the dataset may be used within the licensee's business, organization, or agency only. A licensee may alter the data if records of updates and changes are provided to the Licensing Agent. Altered data may not be otherwise distributed. NCompass Technologies will be the maintenance provider for the street centerline dataset agreements for specific information. While for the Minnesota public users mentioned in 'Access Constraints' there is no charge for the license, there are some responsibilities by which users agree to abide. These include: - Submit roadway and address information additions and changes to NCompass Technologies so that they may be incorporated into the street centerline dataset and made available in future monthly updates. - Take measures to prevent the distribution of the NCompass Technologies data to unauthorized users since it is proprietary trade secret information, making it non-public data. - Determining appropriate applications for the use of the data are the responsibility of the user. |
|||
| Contact Person Information | Scott Levin,
NCompass Technologies 3459 Washington Dr. Suite 201 Eagan, MN 55122 Phone: 612-819-3549 FAX: 612-819-3549 E-mail: scott@ncompasstech.com | |||
| Browse Graphic | none available | |||
| Browse Graphic File Description | ||||
| Associated Data Sets | NCompass Technologies Street Centerline and Address Ranges dataset ( http://www.datafinder.org/metadata/NCompassRoads.htm ) |
|||
| Section 2 | Data Quality Information | Top of full metadata | Top of page | |
| Attribute Accuracy | Unknown | |||
| Logical Consistency | ||||
| Completeness | Unknown | |||
| Horizontal Positional Accuracy | Not applicable | |||
| Vertical Positional Accuracy | Not applicable | |||
| Lineage | Unknown | |||
| Source Scale Denominator | ||||
| Section 3 | Spatial Data Organization Information | Top of full metadata | Top of page | |
| Native Data Set Environment | dBase table | |||
| Geographic Reference for Tabular Data | Unique segement ID (''TLGID'') | |||
| Spatial Object Type | ||||
| Vendor Specific Object Types | ||||
| Tiling Scheme | ||||
| Section 4 | Spatial Reference Information | Top of full metadata | Top of page | |
| Horizontal Coordinate Scheme | ||||
| Ellipsoid | ||||
| Horizontal Datum | ||||
| Horizontal Units | ||||
| Distance Resolution | ||||
| Section 5 | Entity and Attribute Information | Top of full metadata | Top of page | |
| Entity and Attribute Overview | Field Definitions: |
| Entity and Attribute Detailed Citation | None | |||
| Section 6 | Distribution Information | Top of full metadata | Top of page | |
| Publisher | NCompass Technologies | |||
| Publication Date | Periodically revised | |||
| Contact Person Information | Jon Hoekenga GIS Specialist Metropolitan Council 390 Robert Street North St. Paul, Minnesota 55101-1805 Phone: 651-602-1561 FAX: 651-602-1674 E-mail: jonathan.hoekenga@metc.state.mn.us |
|||
| Distributor's Data Set Identifier | NCompassEdits | |||
| Transfer Format Name | dBase file | |||
| Transfer Format Version Number | 4 | |||
| Transfer Size | Monthly NCompassEdits.dbf files range in size from 0.5 Mb to 2.0 Mb. | |||
| Ordering Instructions | This dataset is available only to licensed users. FOR MINNESOTA PUBLIC USERS (see 'Access Constraints' in Section 1 of the full metadata.): Instructions for licensing and obtaining the dataset may be found on the MetroGIS web site at http://www.metrogis.org/data/datasets/street_centerlines/order_info/index.shtml . You may download copies of the license agreement and instructions via this link. Once you have completed and signed the license, it must be sent to NCompass Technologies. NCompass Technologies will sign the agreements, return a copy to you and inform the Metropolitan Council that you are a new licensee. Metropolitan Council will then send an account ID and password to you, allowing you to download the data and future updates according to the provisions of the license. FOR OTHER USERS: Contact Scott Levinl at The Lawrence Group (see 'Contact Person' in Section 1). |
|||
| Distribution Liability | NCompass Technologies and Metropolitan Council shall use its best efforts to ensure the dataset is delivered free of physical defect and shall have sole authority to determine whether the dataset was free of any physical defect at the time of delivery. The dataset and associated manuals, reference materials, and technical documentation (if any) are provided 'as is', without warranty as to their performance, merchantability, or fitness for any particular purpose. The entire risk as to the results and performance of the dataset is assumed by the user. The Metropolitan Council and NCompass Technologies shall not be liable for indirect, special, incidental, compensatory, or consequential damages or third party claims which may result from the use of the dataset, even if the Council or NCompass Technologies has been advised of the possibility of such potential loss or damage. See license agreement for complete information. |
|||
| Online Linkage | none available | |||
| Section 7 | Metadata Reference Information | Top of full metadata | Top of page | |
| Metadata Date | 02/14/2012 | |||
| Contact Person Information | Jon Hoekenga,
GIS Specialist Metropolitan Council 390 Robert Street North St. Paul, Minnesota 55101-1805 Phone: 651-602-1561 FAX: 651-602-1674 E-mail: jonathan.hoekenga@metc.state.mn.us |
|||
| Metadata Standard Name | Minnesota Geographic Metadata Guidelines | |||
| Metadata Standard Version | 1.2 | |||
| Metadata Standard Online Linkage | http://www.gis.state.mn.us/stds/metadata.htm | |||
This page last updated: 02/14/2012