| - Full Metadata - | - View Attributes - | - View Sample - | - Get Data - |
This page last updated: 05/23/2011
Metadata created using Minnesota Geographic Metadata Guidelines
| Originator | Metropolitan Mosquito Control District | |||
| Abstract | This layer depicts wetlands and wet areas tracked by the Metropolitan Mosquito Control District (MMCD) as potentially holding water long enough to support mosquito larval development (5 days). It was developed by MMCD for internal use and is not intended to imply jurisdictional wetland boundaries. It generally includes swamps, marshes, roadside ditches, small shallow ponds and other water-holding features down to 0.01 acre in size. It may include vegetated lake margins but does not generally include large bodies of open water. All features were manually digitized from orthorectified digital aerial photography (for example, statewide FSA), and most have been field checked for approximate location and size at least once in the last 5 years. The actual extent of water will vary seasonally and annually with rainfall. The extent of water shown in this dataset tends to reflect conditions at the time the aerial photos were taken but may be modified based on field experience. Many sites are field checked during the spring, summer and fall, especially those treated frequently (see http://www.mmcd.org web map for access to inspection and treatment data). Each feature has been assigned a unique number used within MMCD. |
|||
| Browse Graphic | View a sample of the data. | |||
| Time Period of Content Date | 05/02/2011 | |||
| Currentness Reference | Ground condition (air photos) as of spring 2010, with updates from field checks through April 2011. | |||
| Access Constraints | None | |||
| Use Constraints | These features are not jurisdictional wetland boundaries. | |||
| Distributor Organization | Metropolitan Mosquito Control District | |||
| Ordering Instructions | This dataset is distributed on the internet by clicking below after 'Online Linkage'. Doing so will tell your browser to download a 'ZIP' file which will contain the following: - ArcView shape files - metadata for the dataset (.htm) - NOTICE.RTF, an important notice about this dataset that can be read by any word processing software. Additionally, this dataset is available for direct use via one or more map services. More information about what a web mapping service is can be found at http://www.datafinder.org/services/ . The specific map service and layer name for this dataset can be found by clicking the blue or green boxes under the map service column of the DataFinder Catalog at http://www.datafinder.org/catalog/ . |
|||
| Distribution Liability | NOTICE: The Geographic Information System (GIS) Data to which this notice is attached are made available pursuant to the Minnesota Government Data Practices Act (Minnesota Statutes Chapter 13). THE GIS DATA ARE PROVIDED TO YOU AS IS AND WITHOUT ANY WARRANTY AS TO THEIR PERFORMANCE, MERCHANTABILITY, OR FITNESS FOR ANY PARTICULAR PURPOSE. The GIS Data were developed by the Metropolitan Mosquito Control District for its own internal business purposes. The Metropolitan Mosquito Control District does not represent or warrant that the GIS Data or the data documentation are error-free, complete, current, or accurate. You are responsible for any consequences resulting from your use of the GIS Data or your reliance on the GIS Data. You should consult the data documentation for this particular GIS Data to determine the limitations of the GIS Data and the precision with which the GIS Data may depict distance, direction, location, or other geographic features. If you transmit or provide the GIS Data (or any portion of it) to another user, it is recommended that the GIS Data include a copy of this disclaimer and this metadata. | |||
| Online Linkage | I AGREE to the notice in "Distribution Liability" above. Clicking to agree will begin the download process (See Ordering Instructions above for details.) | |||
Go to Section:
1. Identification Information
2. Data Quality Information
3. Spatial Data Organization Information
4. Spatial Reference Information
5. Entity and Attribute Information
6. Distribution Information
7. Metadata Reference Information
| Section 1 | Identification Information |   | Top of page | |
| Originator | Metropolitan Mosquito Control District | |||
| Title | Metro Wetlands and Wet Areas (MMCD) | |||
| Abstract | This layer depicts wetlands and wet areas tracked by the Metropolitan Mosquito Control District (MMCD) as potentially holding water long enough to support mosquito larval development (5 days). It was developed by MMCD for internal use and is not intended to imply jurisdictional wetland boundaries. It generally includes swamps, marshes, roadside ditches, small shallow ponds and other water-holding features down to 0.01 acre in size. It may include vegetated lake margins but does not generally include large bodies of open water. All features were manually digitized from orthorectified digital aerial photography (for example, statewide FSA), and most have been field checked for approximate location and size at least once in the last 5 years. The actual extent of water will vary seasonally and annually with rainfall. The extent of water shown in this dataset tends to reflect conditions at the time the aerial photos were taken but may be modified based on field experience. Many sites are field checked during the spring, summer and fall, especially those treated frequently (see http://www.mmcd.org web map for access to inspection and treatment data). Each feature has been assigned a unique number used within MMCD. |
|||
| Purpose | Identifying and tracking areas that potentially hold water long enough to support mosquito larval development (5 days). | |||
| Time Period of Content Date | 05/02/2011 | |||
| Currentness Reference | Ground condition (air photos) as of spring 2010, with updates from field checks through April 2011. | |||
| Progress | Complete | |||
| Maintenance and Update Frequency | Updated annually, with updates usually available by May 1. | |||
| Spatial Extent of Data | Twin Cities 7 County Metropolitan Area. This includes the counties of Anoka, Carver, Dakota, Hennepin, Ramsey, Scott and Washington in Minnesota. | |||
| Bounding Coordinates | -94.012 -92.732 45.415 44.471 |
|||
| Place Keywords | Twin Cities, Anoka County, Carver County, Dakota County, Hennepin County, Ramsey County, Scott County, Washington County | |||
| Theme Keywords | Wetlands, water, water features, mosquitoes | |||
| Theme Keyword Thesaurus | None | |||
| Access Constraints | None | |||
| Use Constraints | These features are not jurisdictional wetland boundaries. | |||
| Contact Person Information | Nancy Read,
Technical Services Coordinator Metropolitan Mosquito Control District 2099 University Ave West St. Paul, Minnesota 55104 Phone: 651-643-8386 FAX: E-mail: nancread@mmcd.org | |||
| Browse Graphic | View a sample of the data. | |||
| Browse Graphic File Description | Sample map showing MMCD Metro Wetlands and Wet Areas dataset | |||
| Associated Data Sets | |
|||
| Section 2 | Data Quality Information | Top of full metadata | Top of page | |
| Attribute Accuracy | Internal quality checks are run on the format of attribute data; accurateness of field-assigned wetland typing has not been ascertained and current types may vary from those assigned due to weather conditions. | |||
| Logical Consistency | The data are logically consistent. | |||
| Completeness | Entire seven county geographic area is covered. | |||
| Horizontal Positional Accuracy | Boundaries of wet area features were based on digital orthophotos, primarily the 2008-10 FSA (1.0 meter/pixel) and Twin Cities 2010 High Resolution (0.3 meter/pixel). For detailed info on the positional accuracy of these photos see http://www.mngeo.state.mn.us/chouse/metadata/naip08.html and http://www.mngeo.state.mn.us/chouse/wms/wms_image_server_layers.html Many sites were field checked during 2010, especially those treated frequently (see http://www.mmcd.org web map for access to inspection and treatment data). The scale at which lines were digitized varied as staff zoomed in and out while heads-up digitizing within MapInfo, however most lines were digitized at an on-screen scale of no higher than 1:3000. For smaller wet areas, 1:1500 was more common. As a general rule when developing this dataset it was the MMCD's intention to meet or exceed the National Mapping Accuracy Standards at 1:24,000 (within approximately 40 feet of actual location). No testing has been conducted to verify this. |
|||
| Lineage | Water feature boundaries were heads-up digitized from 1.0-0.3 meter digital orthophotos. The scale at which lines were digitized varied as staff zoomed in and out while heads-up digitizing within MapInfo, however most lines were digitized at an on-screen scale of no higher than 1:3000. For smaller wet areas, 1:1500 was more common. Many open water areas have been removed as these areas do not support mosquito larval development, but the dataset may still include some smaller open water features. |
|||
| Source Scale Denominator | ||||
| Section 3 | Spatial Data Organization Information | Top of full metadata | Top of page | |
| Native Data Set Environment | MapInfo 10 | |||
| Geographic Reference for Tabular Data | None | |||
| Spatial Object Type | Vector | |||
| Vendor Specific Object Types | ||||
| Tiling Scheme | One layer for entire metro area | |||
| Section 4 | Spatial Reference Information | Top of full metadata | Top of page | |
| Horizontal Coordinate Scheme | UTM | |||
| Ellipsoid | GRS80 | |||
| Horizontal Datum | NAD83 | |||
| Horizontal Units | Meters | |||
| Distance Resolution | ||||
| UTM Zone Number | 15 | |||
| Section 5 | Entity and Attribute Information | Top of full metadata | Top of page | |
| Entity and Attribute Overview | Sitecode - A unique code for each wetland in the 7-county metro area, |
| Entity and Attribute Detailed Citation | None | |||
| Section 6 | Distribution Information | Top of full metadata | Top of page | |
| Publisher | Metropolitan Mosquito Control District, Saint Paul, MN | |||
| Publication Date | 05/23/2011 | |||
| Contact Person Information | Nancy Read Technical Services Coordinator Metropolitan Mosquito Control District 2099 University Ave West St. Paul, Minnesota 55104 Phone: 651-643-8386 FAX: E-mail: nancread@mmcd.org |
|||
| Distributor's Data Set Identifier | MMCDWetAreas | |||
| Transfer Format Name | Shapefile | |||
| Transfer Format Version Number | ArcGIS 8x | |||
| Transfer Size | 34 MB for zip file. | |||
| Ordering Instructions | This dataset is distributed on the internet by clicking below after 'Online Linkage'. Doing so will tell your browser to download a 'ZIP' file which will contain the following: - ArcView shape files - metadata for the dataset (.htm) - NOTICE.RTF, an important notice about this dataset that can be read by any word processing software. Additionally, this dataset is available for direct use via one or more map services. More information about what a web mapping service is can be found at http://www.datafinder.org/services/ . The specific map service and layer name for this dataset can be found by clicking the blue or green boxes under the map service column of the DataFinder Catalog at http://www.datafinder.org/catalog/ . |
|||
| Distribution Liability | NOTICE: The Geographic Information System (GIS) Data to which this notice is attached are made available pursuant to the Minnesota Government Data Practices Act (Minnesota Statutes Chapter 13). THE GIS DATA ARE PROVIDED TO YOU AS IS AND WITHOUT ANY WARRANTY AS TO THEIR PERFORMANCE, MERCHANTABILITY, OR FITNESS FOR ANY PARTICULAR PURPOSE. The GIS Data were developed by the Metropolitan Mosquito Control District for its own internal business purposes. The Metropolitan Mosquito Control District does not represent or warrant that the GIS Data or the data documentation are error-free, complete, current, or accurate. You are responsible for any consequences resulting from your use of the GIS Data or your reliance on the GIS Data. You should consult the data documentation for this particular GIS Data to determine the limitations of the GIS Data and the precision with which the GIS Data may depict distance, direction, location, or other geographic features. If you transmit or provide the GIS Data (or any portion of it) to another user, it is recommended that the GIS Data include a copy of this disclaimer and this metadata. | |||
| Online Linkage | I AGREE to the notice in "Distribution Liability" above. Clicking to agree will begin the download process (See Ordering Instructions above for details.) | |||
| Section 7 | Metadata Reference Information | Top of full metadata | Top of page | |
| Metadata Date | 05/23/2011 | |||
| Contact Person Information | Nancy Read,
Technical Services Coordinator Metropolitan Mosquito Control District 2099 University Ave West St. Paul, Minnesota 55104 Phone: 651-643-8386 FAX: E-mail: nancread@mmcd.org |
|||
| Metadata Standard Name | Minnesota Geographic Metadata Guidelines | |||
| Metadata Standard Version | 1.2 | |||
| Metadata Standard Online Linkage | http://www.gis.state.mn.us/stds/metadata.htm | |||
This page last updated: 05/23/2011