| - Full Metadata - | - View Attributes - | - View Sample - | - Get Data - |
This page last updated: 02/15/2011
Metadata created using Minnesota Geographic Metadata Guidelines
| Originator | Metropolitan Council | |||
| Abstract | This layer contains point locations for each of the Metropolitan Council's lake, stream, and river monitoring sites. Some of these sites are outside the seven county metro area. The ''wqmon'' shape file is clipped to the metro area. The ''mn_wqmon'' shape file includes those points outside the metro area. |
|||
| Browse Graphic | View a sample of the data. | |||
| Time Period of Content Date | 08/31/2005 | |||
| Currentness Reference | This dataset shows all monitoring sites, historical and active, as of the Time Period of Content date. | |||
| Access Constraints | None | |||
| Use Constraints | None | |||
| Distributor Organization | Metropolitan Council | |||
| Ordering Instructions | This dataset is distributed on the internet by clicking below after 'Online Linkage'. Doing so will tell your browser to download a 'ZIP' file which will contain the following: - ArcView shape files - metadata for the dataset (.htm) - NOTICE.RTF, an important notice about this dataset that can be read by any word processing software. Additionally, this dataset is available for direct use via one or more map services. More information about what a web mapping service is can be found at http://www.datafinder.org/services/ The specific map service and layer name for this dataset can be found by clicking the blue or green boxes under the map service column of the DataFinder Catalog at http://www.datafinder.org/catalog/ . |
|||
| Distribution Liability | NOTICE: The Geographic Information System (GIS) Data to which this notice is attached are made available pursuant to the Minnesota Government Data Practices Act (Minnesota Statutes Chapter 13). THE GIS DATA ARE PROVIDED TO YOU AS IS AND WITHOUT ANY WARRANTY AS TO THEIR PERFORMANCE, MERCHANTABILITY, OR FITNESS FOR ANY PARTICULAR PURPOSE. The GIS Data were developed by the Metropolitan Council for its own internal business purposes. The Metropolitan Council does not represent or warrant that the GIS Data or the data documentation are error-free, complete, current, or accurate. You are responsible for any consequences resulting from your use of the GIS Data or your reliance on the GIS Data. You should consult the data documentation for this particular GIS Data to determine the limitations of the GIS Data and the precision with which the GIS Data may depict distance, direction, location, or other geographic features. If you transmit or provide the GIS Data (or any portion of it) to another user, it is recommended that the GIS Data include a copy of this disclaimer and this metadata. | |||
| Online Linkage | I AGREE to the notice in "Distribution Liability" above. Clicking to agree will begin the download process (See Ordering Instructions above for details.) | |||
Go to Section:
1. Identification Information
2. Data Quality Information
3. Spatial Data Organization Information
4. Spatial Reference Information
5. Entity and Attribute Information
6. Distribution Information
7. Metadata Reference Information
| Section 1 | Identification Information |   | Top of page | |
| Originator | Metropolitan Council | |||
| Title | MCES Surface Water Monitoring Sites | |||
| Abstract | This layer contains point locations for each of the Metropolitan Council's lake, stream, and river monitoring sites. Some of these sites are outside the seven county metro area. The ''wqmon'' shape file is clipped to the metro area. The ''mn_wqmon'' shape file includes those points outside the metro area. |
|||
| Purpose | To show the general location of monitoring sites for streams, rivers, and lakes. | |||
| Time Period of Content Date | 08/31/2005 | |||
| Currentness Reference | This dataset shows all monitoring sites, historical and active, as of the Time Period of Content date. | |||
| Progress | Complete | |||
| Maintenance and Update Frequency | As needed | |||
| Spatial Extent of Data | East-central Minnesota. Coverage is primarily centered on Twin Cities Metropolitan Area, but the coverage also includes MCES monitoring sites in the Minnesota River Watershed near Mankato and sites along the Mississippi River down to Lake Pepin. | |||
| Bounding Coordinates | -94.22 -92.10 45.42 43.99 |
|||
| Place Keywords | Minnesota, Twin Cities, Mankato, Lake City, Lake Pepin, Mississippi River, Minnesota River, St. Croix River, Anoka County, Carver County, Dakota County, Hennepin County, Ramsey County, Scott County, Washington County | |||
| Theme Keywords | surface water, water quality, water monitoring, monitoring sites, stream flow monitoring, gaging stations, monitoring points, lakes, rivers, water resources | |||
| Theme Keyword Thesaurus | None | |||
| Access Constraints | None | |||
| Use Constraints | None | |||
| Contact Person Information | Terrie Odea,
Environmental Analyst Metropolitan Council 390 Robert Street North St. Paul, Minnesota 55101-1805 Phone: 651-602-1765 FAX: 651-602-1130 E-mail: terrie.odea@metc.state.mn.us | |||
| Browse Graphic | View a sample of the data. | |||
| Browse Graphic File Description | Sample map showing the surface water monitoring site layer. | |||
| Associated Data Sets | |
|||
| Section 2 | Data Quality Information | Top of full metadata | Top of page | |
| Attribute Accuracy | ||||
| Logical Consistency | The dataset is topologically 'clean'. | |||
| Completeness | All Metropolitan Council lake, stream, and river monitoring sites are included as of 8/31/05. The ''MCESSurfaceWaterMonitoringSites'' shape file is clipped to the metro area. The ''mn_wqmon'' shape file includes those points outside the metro area. |
|||
| Horizontal Positional Accuracy | The positional accuracy of the dataset has not been tested under the National Standards for Spatial Data Accuracy. The positional accuracy of the dataset is estimated to be generally within 3-5 meters for rivers and streams and within 15 meters for lakes. | |||
| Vertical Positional Accuracy | NA | |||
| Lineage | Original Publication: 10/10/00 The monitoring site locations for rivers and streams were determined from GPS receiver with a horizontal positional accuracy of 3-5 meters. Lake monitoring sites were derived in part from GPS coordinates from a GPS receiver with a horizontal positional accuracy of 15m. Other lakes monitoring site locations were determined by visual inspection of lake maps. The position of the GPS coordinates were visually compared to the Metropolitan Council's hydro layer and other reference themes such as the MNDOT roads layer. The position of the sites were manually adjusted as needed to maintain appropriate relationships to the reference themes. Updated: 10/25/00 The 10/11/00 version of this dataset was updated on 10/25/00 to correct a few problems and to add four attribute fields (Site_name, X_coord, Y_coord, and Map_code1). Three features were deemed redundant and removed. Riley Creek at Hwy 169, Minnesota River at Jordan, and Mississippi River at Diamond Bluff all had duplicate features. The duplicate features were a result of the sites being used by different monitoring programs within the Council. Upon review, it was deemed that the monitoring sites of these different programs were really using the same location. Two sites had table records, but no spatial feature; Bassett Creek and the Prior Lake/Dean's Lake Outlet. These were sites were in the planning stage when the wqmon layer was first created. Subsequently, the Prior Lake/Dean's Lake Outlet was never built, so that record was deleted. The Bassett Creek site became operational in late summer of 2000 and a point feature was added for this site. In addition, sites that previously were assigned a Site_id = LM were recoded as Site_id = UM to be consitent with the Council's water quality monitoring database. A new site was added for the Rum River at river mile 0.7. This is the new location for watershed outlet monitoring that was formerly at river mile 0.5. The Sand Creek river mile was corrected. Several of the site descriptions were adjusted to reflect the new data structure (Site_name and Site_desc). Updated: 10/27/00 Eleven lake sites were added to the file. The two pairs of redundant site names for Mississippi River monitoring sites were fixed. Mississippi River at 822.6 was deleted (refer to river mile 821.8 instead). The site name for Mississippi River at 815.3 was changed to 'Mississippi River at Lock and Dam No. 2'. Updated: 03/19/02 Several river sites that were in the MCES water quality database, but were not previously included in this dataset were added. New lake sites were added. A new boolean field was added to indicate the sites at which continuously recorded monitoring data has been collected. Updated: 07/30/03 30 Lakes sites were added. Most of these were locations that hadn't been monitored previously. A few were sites that had been monitored, but just hadn't been added to this GIS dataset. One new stream site has been added to the Vermillion River. This site is a temporary relocation, due to bridge construction at the Biscayne Ave monitoring site. Updated: 04/28/04 Minor update with 9 new lakes sites and 3 new stream sites added. Updated 8/31/05 Minor update with 11 new lake sites added. |
|||
| Source Scale Denominator | ||||
| Section 3 | Spatial Data Organization Information | Top of full metadata | Top of page | |
| Native Data Set Environment | ArcView Version 9x | |||
| Geographic Reference for Tabular Data | None | |||
| Spatial Object Type | Point | |||
| Vendor Specific Object Types | points | |||
| Tiling Scheme | One layer for entire region. | |||
| Section 4 | Spatial Reference Information | Top of full metadata | Top of page | |
| Horizontal Coordinate Scheme | UTM | |||
| Ellipsoid | GRS80 | |||
| Horizontal Datum | NAD83 | |||
| Horizontal Units | Meters | |||
| Distance Resolution | ||||
| UTM Zone Number | 15 | |||
| Section 5 | Entity and Attribute Information | Top of full metadata | Top of page | |
| Entity and Attribute Overview | SITE_ID: A short code for the water body within which the monitoring point |
| Entity and Attribute Detailed Citation | ||||
| Section 6 | Distribution Information | Top of full metadata | Top of page | |
| Publisher | Metropolitan Council | |||
| Publication Date | Periodically revised | |||
| Contact Person Information | Mark Kotz GIS Database Administrator Metropolitan Council 390 Robert Street North St. Paul, Minnesota 55101-1805 Phone: 651-602-1644 FAX: 651-602-1674 E-mail: mark.kotz@metc.state.mn.us |
|||
| Distributor's Data Set Identifier | MCESSurfaceWaterMonitoringSites | |||
| Transfer Format Name | ArcView Shape files | |||
| Transfer Format Version Number | ArcView: 9x | |||
| Transfer Size | Less than 1 MB for zip file. | |||
| Ordering Instructions | This dataset is distributed on the internet by clicking below after 'Online Linkage'. Doing so will tell your browser to download a 'ZIP' file which will contain the following: - ArcView shape files - metadata for the dataset (.htm) - NOTICE.RTF, an important notice about this dataset that can be read by any word processing software. Additionally, this dataset is available for direct use via one or more map services. More information about what a web mapping service is can be found at http://www.datafinder.org/services/ The specific map service and layer name for this dataset can be found by clicking the blue or green boxes under the map service column of the DataFinder Catalog at http://www.datafinder.org/catalog/ . |
|||
| Distribution Liability | NOTICE: The Geographic Information System (GIS) Data to which this notice is attached are made available pursuant to the Minnesota Government Data Practices Act (Minnesota Statutes Chapter 13). THE GIS DATA ARE PROVIDED TO YOU AS IS AND WITHOUT ANY WARRANTY AS TO THEIR PERFORMANCE, MERCHANTABILITY, OR FITNESS FOR ANY PARTICULAR PURPOSE. The GIS Data were developed by the Metropolitan Council for its own internal business purposes. The Metropolitan Council does not represent or warrant that the GIS Data or the data documentation are error-free, complete, current, or accurate. You are responsible for any consequences resulting from your use of the GIS Data or your reliance on the GIS Data. You should consult the data documentation for this particular GIS Data to determine the limitations of the GIS Data and the precision with which the GIS Data may depict distance, direction, location, or other geographic features. If you transmit or provide the GIS Data (or any portion of it) to another user, it is recommended that the GIS Data include a copy of this disclaimer and this metadata. | |||
| Online Linkage | I AGREE to the notice in "Distribution Liability" above. Clicking to agree will begin the download process (See Ordering Instructions above for details.) | |||
| Section 7 | Metadata Reference Information | Top of full metadata | Top of page | |
| Metadata Date | 02/15/2011 | |||
| Contact Person Information | Terrie Odea,
Environmental Analyst Metropolitan Council 390 Robert Street North St. Paul, Minnesota 55101-1805 Phone: 651-602-1765 FAX: 651-602-1130 E-mail: terrie.odea@metc.state.mn.us |
|||
| Metadata Standard Name | Minnesota Geographic Metadata Guidelines | |||
| Metadata Standard Version | 1.2 | |||
| Metadata Standard Online Linkage | http://www.gis.state.mn.us/stds/metadata.htm | |||
This page last updated: 02/15/2011