| - Full Metadata - | - View Attributes - | - View Sample - | - Get Data - |
This page last updated: 10/22/2002
Metadata created using Minnesota Geographic Metadata Guidelines
| Originator | Census Bureau, ESRI, Metropolitan Council | |||
| Abstract | The Census Bureau has completed the delineation of the Census 2000 urbanized areas (UA) and urban clusters (UC). The Census Bureau identifies and tabulates data for the urban and rural populations and their associated areas solely for the presentation and comparison of census statistical data. For Census 2000, the Census Bureau classifies as urban all territory, population, and housing units located within an urbanized area (UA) or an urban cluster (UC). It delineates UA and UC boundaries to encompass densely settled territory, which consists of: - core census block groups or blocks that have a population density of at least 1,000 people per square mile and - surrounding census blocks that have an overall density of at least 500 people per square mile In addition, under certain conditions, less densely settled territory may be part of each UA or UC. The Census Bureau's classification of rural consists of all territory, population, and housing units located outside of UAs and UCs. For more information about the 2000 Urbanized Area please go to: http://www.census.gov/geo/www/tiger/tigerua/ua_tgr2k.html |
|||
| Browse Graphic | View a sample of the data. | |||
| Time Period of Content Date | 2000 | |||
| Currentness Reference | Census | |||
| Access Constraints | None | |||
| Use Constraints | None | |||
| Distributor Organization | Metropolitan Council | |||
| Ordering Instructions | This dataset is distributed on the internet by clicking below after 'Online Linkage'. Doing so will tell your browser to download a 'ZIP' file which will contain the following: - ArcView shape file - metadata for the dataset (.htm) - NOTICE.RTF, an important notice about this dataset that can be read by any word processing software. |
|||
| Distribution Liability | NOTICE: The Geographic Information System (GIS) Data to which this notice is attached are made available pursuant to the Minnesota Government Data Practices Act (Minnesota Statutes Chapter 13). THE GIS DATA ARE PROVIDED TO YOU AS IS AND WITHOUT ANY WARRANTY AS TO THEIR PERFORMANCE, MERCHANTABILITY, OR FITNESS FOR ANY PARTICULAR PURPOSE. The GIS Data were developed by the Metropolitan Council for its own internal business purposes. The Metropolitan Council does not represent or warrant that the GIS Data or the data documentation are error-free, complete, current, or accurate. You are responsible for any consequences resulting from your use of the GIS Data or your reliance on the GIS Data. You should consult the data documentation for this particular GIS Data to determine the limitations of the GIS Data and the precision with which the GIS Data may depict distance, direction, location, or other geographic features. If you transmit or provide the GIS Data (or any portion of it) to another user, it is recommended that the GIS Data include a copy of this disclaimer and this metadata. | |||
| Online Linkage | I AGREE to the notice in "Distribution Liability" above. Clicking to agree will begin the download process (See Ordering Instructions above for details.) | |||
Go to Section:
1. Identification Information
2. Data Quality Information
3. Spatial Data Organization Information
4. Spatial Reference Information
5. Entity and Attribute Information
6. Distribution Information
7. Metadata Reference Information
| Section 1 | Identification Information |   | Top of page | |
| Originator | Census Bureau, ESRI, Metropolitan Council | |||
| Title | 2000 Urbanized Area and Urban Clusters | |||
| Abstract | The Census Bureau has completed the delineation of the Census 2000 urbanized areas (UA) and urban clusters (UC). The Census Bureau identifies and tabulates data for the urban and rural populations and their associated areas solely for the presentation and comparison of census statistical data. For Census 2000, the Census Bureau classifies as urban all territory, population, and housing units located within an urbanized area (UA) or an urban cluster (UC). It delineates UA and UC boundaries to encompass densely settled territory, which consists of: - core census block groups or blocks that have a population density of at least 1,000 people per square mile and - surrounding census blocks that have an overall density of at least 500 people per square mile In addition, under certain conditions, less densely settled territory may be part of each UA or UC. The Census Bureau's classification of rural consists of all territory, population, and housing units located outside of UAs and UCs. For more information about the 2000 Urbanized Area please go to: http://www.census.gov/geo/www/tiger/tigerua/ua_tgr2k.html |
|||
| Purpose | The Metropolitan Council evaluates this Census data for the Twin Cities Metropolitan Area, and uses this file to display the data in GIS. | |||
| Time Period of Content Date | 2000 | |||
| Currentness Reference | Census | |||
| Progress | Complete | |||
| Maintenance and Update Frequency | None planned | |||
| Spatial Extent of Data | Twin Cities 7 County Metropolitan Area. This includes the counties of Anoka, Carver, Dakota, Hennepin, Ramsey, Scott and Washington in Minnesota. | |||
| Bounding Coordinates | -93.949969 -92.757345 45.399819 44.467383 |
|||
| Place Keywords | Twin Cities, Anoka County, Carver County, Dakota County, Hennepin County, Ramsey County, Scott County, Washington County | |||
| Theme Keywords | demographics | |||
| Theme Keyword Thesaurus | ||||
| Access Constraints | None | |||
| Use Constraints | None | |||
| Contact Person Information | Tanya Mayer,
GIS Coordinator Metropolitan Council 390 Robert Street North St. Paul, MN 55101 Phone: 651-602-1604 FAX: 651-602-1674 E-mail: tanya.mayer@metc.state.mn.us | |||
| Browse Graphic | View a sample of the data. | |||
| Browse Graphic File Description | Sample map of the Urban Area and Urban Clusters 2000 dataset. | |||
| Associated Data Sets | |
|||
| Section 2 | Data Quality Information | Top of full metadata | Top of page | |
| Attribute Accuracy | Unknown | |||
| Logical Consistency | The dataset is topologically 'clean'. | |||
| Completeness | Entire seven county geographic area is covered. | |||
| Horizontal Positional Accuracy | The positional accuracy of the dataset has not been tested under the National Standards for Spatial Data Accuracy. | |||
| Lineage | The Council downloaded urban area shape files from the ESRI Geography Network for each county in MN. TIGER 2000 shapefile download service from ESRI is at http://www.geographynetwork.com/data/tiger2000/index.html, simply login and choose a U.S. state. You will find Urban Areas 2000 as an additional layer in the Select by Layer dropdown list. After downloading the shapefiles, Anoka, Carver, Dakota, Hennepin, Ramsey, Scott, Washington, Sherburne counties were 'Merged' together using the geoprocessing wizard in ArcMap, then 'Dissolved' on 'ID', then the urban cluster polygons in Sherburn Co. were deleted, leaving only the small Minneapolis-St. Paul Urbanized Area polygon within Sherburne Co. in the dataset. The geography is based on 2000 UA TIGER\Line so the source scale is 1:100,000. |
|||
| Source Scale Denominator | ||||
| Section 3 | Spatial Data Organization Information | Top of full metadata | Top of page | |
| Native Data Set Environment | ArcGIS 8x | |||
| Geographic Reference for Tabular Data | ||||
| Spatial Object Type | Vector | |||
| Vendor Specific Object Types | ||||
| Tiling Scheme | One layer for entire seven county region. | |||
| Section 4 | Spatial Reference Information | Top of full metadata | Top of page | |
| Horizontal Coordinate Scheme | UTM | |||
| Ellipsoid | GRS80 | |||
| Horizontal Datum | NAD83 | |||
| Horizontal Units | Meters | |||
| Distance Resolution | ||||
| UTM Zone Number | 15 | |||
| Section 5 | Entity and Attribute Information | Top of full metadata | Top of page | |
| Entity and Attribute Overview | Polygon Attributes: |
| Entity and Attribute Detailed Citation | ||||
| Section 6 | Distribution Information | Top of full metadata | Top of page | |
| Publisher | Metropolitan Council | |||
| Publication Date | Unpublished material | |||
| Contact Person Information | Tanya Mayer GIS Coordinator Metropolitan Council 390 Robert Street North St. Paul, MN 55101 Phone: 651-602-1604 FAX: 651-602-1674 E-mail: tanya.mayer@metc.state.mn.us |
|||
| Distributor's Data Set Identifier | Census2000TigerUrbanAreaCluster | |||
| Transfer Format Name | Shapefile | |||
| Transfer Format Version Number | ArcGIS 8x | |||
| Transfer Size | 0.3 MB for zip file. | |||
| Ordering Instructions | This dataset is distributed on the internet by clicking below after 'Online Linkage'. Doing so will tell your browser to download a 'ZIP' file which will contain the following: - ArcView shape file - metadata for the dataset (.htm) - NOTICE.RTF, an important notice about this dataset that can be read by any word processing software. |
|||
| Distribution Liability | NOTICE: The Geographic Information System (GIS) Data to which this notice is attached are made available pursuant to the Minnesota Government Data Practices Act (Minnesota Statutes Chapter 13). THE GIS DATA ARE PROVIDED TO YOU AS IS AND WITHOUT ANY WARRANTY AS TO THEIR PERFORMANCE, MERCHANTABILITY, OR FITNESS FOR ANY PARTICULAR PURPOSE. The GIS Data were developed by the Metropolitan Council for its own internal business purposes. The Metropolitan Council does not represent or warrant that the GIS Data or the data documentation are error-free, complete, current, or accurate. You are responsible for any consequences resulting from your use of the GIS Data or your reliance on the GIS Data. You should consult the data documentation for this particular GIS Data to determine the limitations of the GIS Data and the precision with which the GIS Data may depict distance, direction, location, or other geographic features. If you transmit or provide the GIS Data (or any portion of it) to another user, it is recommended that the GIS Data include a copy of this disclaimer and this metadata. | |||
| Online Linkage | I AGREE to the notice in "Distribution Liability" above. Clicking to agree will begin the download process (See Ordering Instructions above for details.) | |||
| Section 7 | Metadata Reference Information | Top of full metadata | Top of page | |
| Metadata Date | 10/22/2002 | |||
| Contact Person Information | Tanya Mayer,
GIS Coordinator Metropolitan Council 390 Robert Street North St. Paul, MN 55101 Phone: 651-602-1604 FAX: 651-602-1674 E-mail: tanya.mayer@metc.state.mn.us |
|||
| Metadata Standard Name | Minnesota Geographic Metadata Guidelines | |||
| Metadata Standard Version | 1.2 | |||
| Metadata Standard Online Linkage | http://www.gis.state.mn.us/stds/metadata.htm | |||
This page last updated: 10/22/2002