| - Full Metadata - | - View Attributes - | - View Sample - | - Get Data - |
This page last updated: 02/24/2003
Metadata created using Minnesota Geographic Metadata Guidelines
| Originator | Metropolitan Council and the U.S. Census Bureau | |||
| Abstract | Summary File 3 Data Profile 3 (SF3 Table DP-3) for cities and townships in Minnesota is a subset of the profile of selected economic characteristics for 2000 prepared by the U. S. Census Bureau. This table includes: Employment Status, Commuting to Work, Occupation, Industry, Class of Worker, Income in 1999, Median earnings, Number Below Poverty Level, Poverty Status in 1999, For Whom Poverty Status is Determined US Census 2000 Demographic Profiles: 100-percent and Sample Data A profile includes four tables that provide various demographic, social, economic, and housing characteristics for the United States, states, counties, minor civil divisions in selected states, places, metropolitan areas, American Indian and Alaska Native areas, Hawaiian home lands and congressional districts (106th Congress). It includes 100-percent and sample data from Census 2000. The Demographic Profile consists of four tables (DP-1 thru DP-4). For Census 2000 data, the DP-1 table is available as part of the Summary File 1 (SF 1) dataset, and the other three tables are available as part of the Summary File 3 (SF 3) dataset. This is a MetroGIS Regionally Endorsed dataset. (See http://www.metrogis.org/data/about/index.shtml#whatis for more information.) |
|||
| Browse Graphic | View a sample of the data. | |||
| Time Period of Content Date | 2000 | |||
| Currentness Reference | 2000 U.S. Census | |||
| Access Constraints | None | |||
| Use Constraints | None | |||
| Distributor Organization | Metropolitan Council | |||
| Ordering Instructions | This dataset is distributed on the internet by clicking below after 'Online Linkage'. Doing so will tell your browser to download a 'ZIP' file which will contain the following: - dBase file - metadata for the dataset (.htm) - NOTICE.RTF, an important notice about this dataset that can be read by any word processing software. |
|||
| Distribution Liability | NOTICE: The Geographic Information System (GIS) Data to which this notice is attached are made available pursuant to the Minnesota Government Data Practices Act (Minnesota Statutes Chapter 13). THE GIS DATA ARE PROVIDED TO YOU AS IS AND WITHOUT ANY WARRANTY AS TO THEIR PERFORMANCE, MERCHANTABILITY, OR FITNESS FOR ANY PARTICULAR PURPOSE. The GIS Data were developed by the Metropolitan Council for its own internal business purposes. The Metropolitan Council does not represent or warrant that the GIS Data or the data documentation are error-free, complete, current, or accurate. You are responsible for any consequences resulting from your use of the GIS Data or your reliance on the GIS Data. You should consult the data documentation for this particular GIS Data to determine the limitations of the GIS Data and the precision with which the GIS Data may depict distance, direction, location, or other geographic features. If you transmit or provide the GIS Data (or any portion of it) to another user, it is recommended that the GIS Data include a copy of this disclaimer and this metadata. | |||
| Online Linkage | I AGREE to the notice in "Distribution Liability" above. Clicking to agree will begin the download process (See Ordering Instructions above for details.) | |||
Go to Section:
1. Identification Information
2. Data Quality Information
3. Spatial Data Organization Information
4. Spatial Reference Information
5. Entity and Attribute Information
6. Distribution Information
7. Metadata Reference Information
| Section 1 | Identification Information |   | Top of page | |
| Originator | Metropolitan Council and the U.S. Census Bureau | |||
| Title | Profile of Selected Economic Characteristics for MN Cities and Townships: 2000 | |||
| Abstract | Summary File 3 Data Profile 3 (SF3 Table DP-3) for cities and townships in Minnesota is a subset of the profile of selected economic characteristics for 2000 prepared by the U. S. Census Bureau. This table includes: Employment Status, Commuting to Work, Occupation, Industry, Class of Worker, Income in 1999, Median earnings, Number Below Poverty Level, Poverty Status in 1999, For Whom Poverty Status is Determined US Census 2000 Demographic Profiles: 100-percent and Sample Data A profile includes four tables that provide various demographic, social, economic, and housing characteristics for the United States, states, counties, minor civil divisions in selected states, places, metropolitan areas, American Indian and Alaska Native areas, Hawaiian home lands and congressional districts (106th Congress). It includes 100-percent and sample data from Census 2000. The Demographic Profile consists of four tables (DP-1 thru DP-4). For Census 2000 data, the DP-1 table is available as part of the Summary File 1 (SF 1) dataset, and the other three tables are available as part of the Summary File 3 (SF 3) dataset. This is a MetroGIS Regionally Endorsed dataset. (See http://www.metrogis.org/data/about/index.shtml#whatis for more information.) |
|||
| Purpose | This table can be joined to the Cities and Townships spatial dataset using the CTU_CODE field (5 digit FIPS Place code). This will allow users to create maps and conduct spatial analyses with the data in this table. | |||
| Time Period of Content Date | 2000 | |||
| Currentness Reference | 2000 U.S. Census | |||
| Progress | Complete | |||
| Maintenance and Update Frequency | As needed | |||
| Spatial Extent of Data | ||||
| Bounding Coordinates | |
|||
| Place Keywords | Minnesota, Twin Cities | |||
| Theme Keywords | demographics, society, Census, Demographic Profile | |||
| Theme Keyword Thesaurus | None | |||
| Access Constraints | None | |||
| Use Constraints | None | |||
| Contact Person Information | Tanya Mayer,
GIS Coordinator Metropolitan Council 390 Robert Street North St. Paul, Minnesota 55101-1805 Phone: 651.602.1604 FAX: 651.602.1674 E-mail: tanya.mayer@metc.state.mn.us | |||
| Browse Graphic | View a sample of the data. | |||
| Browse Graphic File Description | No browse graphic is available. | |||
| Associated Data Sets | City and Township Boundaries 2000, Twin Cities Metropolitan Area |
|||
| Section 2 | Data Quality Information | Top of full metadata | Top of page | |
| Attribute Accuracy | Please see the technical documentation from the Census 2000 Demographic Profiles web site: http://www.census.gov/Press-Release/www/2002/demoprofiles.html |
|||
| Logical Consistency | ||||
| Completeness | Entire state of MN is covered. | |||
| Horizontal Positional Accuracy | ||||
| Lineage | ||||
| Source Scale Denominator | ||||
| Section 3 | Spatial Data Organization Information | Top of full metadata | Top of page | |
| Native Data Set Environment | dBASE IV (DBF 4) | |||
| Geographic Reference for Tabular Data | CTU_CODE: 5 digit FIPS Place code for cities and townships. | |||
| Spatial Object Type | ||||
| Vendor Specific Object Types | ||||
| Tiling Scheme | One file for entire state of MN | |||
| Section 4 | Spatial Reference Information | Top of full metadata | Top of page | |
| Horizontal Coordinate Scheme | ||||
| Ellipsoid | ||||
| Horizontal Datum | ||||
| Horizontal Units | ||||
| Distance Resolution | ||||
| Section 5 | Entity and Attribute Information | Top of full metadata | Top of page | |
| Entity and Attribute Overview | CTU_CODE 5 digit FIPS 'Place' code, Census Bureau standard code and |
| Entity and Attribute Detailed Citation | U.S. Census Bureau, Census 2000 Table DP-3. Profile of Selected Economic Characteristics: 2000 http://www.census.gov/prod/cen2000/doc/ProfileTD.pdf |
|||
| Section 6 | Distribution Information | Top of full metadata | Top of page | |
| Publisher | Metropolitan Council | |||
| Publication Date | Unpublished material | |||
| Contact Person Information | Mark Kotz GIS Database Administrator Metropolitan Council 390 Robert Street North St. Paul, Minnesota 55101-1805 Phone: 651.602.1644 FAX: 651.602.1674 E-mail: mark.kotz@metc.state.mn.us |
|||
| Distributor's Data Set Identifier | Census2000DemProfile3EconomicMNCT | |||
| Transfer Format Name | dBASE IV | |||
| Transfer Format Version Number | DBF 4 | |||
| Transfer Size | 0.5 MB for zip file. | |||
| Ordering Instructions | This dataset is distributed on the internet by clicking below after 'Online Linkage'. Doing so will tell your browser to download a 'ZIP' file which will contain the following: - dBase file - metadata for the dataset (.htm) - NOTICE.RTF, an important notice about this dataset that can be read by any word processing software. |
|||
| Distribution Liability | NOTICE: The Geographic Information System (GIS) Data to which this notice is attached are made available pursuant to the Minnesota Government Data Practices Act (Minnesota Statutes Chapter 13). THE GIS DATA ARE PROVIDED TO YOU AS IS AND WITHOUT ANY WARRANTY AS TO THEIR PERFORMANCE, MERCHANTABILITY, OR FITNESS FOR ANY PARTICULAR PURPOSE. The GIS Data were developed by the Metropolitan Council for its own internal business purposes. The Metropolitan Council does not represent or warrant that the GIS Data or the data documentation are error-free, complete, current, or accurate. You are responsible for any consequences resulting from your use of the GIS Data or your reliance on the GIS Data. You should consult the data documentation for this particular GIS Data to determine the limitations of the GIS Data and the precision with which the GIS Data may depict distance, direction, location, or other geographic features. If you transmit or provide the GIS Data (or any portion of it) to another user, it is recommended that the GIS Data include a copy of this disclaimer and this metadata. | |||
| Online Linkage | I AGREE to the notice in "Distribution Liability" above. Clicking to agree will begin the download process (See Ordering Instructions above for details.) | |||
| Section 7 | Metadata Reference Information | Top of full metadata | Top of page | |
| Metadata Date | 02/24/2003 | |||
| Contact Person Information | Tanya Mayer,
GIS Coordinator Metropolitan Council 390 Robert Street North St. Paul, Minnesota 55101-1805 Phone: 651.602.1604 FAX: 651.602.1674 E-mail: tanya.mayer@metc.state.mn.us |
|||
| Metadata Standard Name | Minnesota Geographic Metadata Guidelines | |||
| Metadata Standard Version | 1.2 | |||
| Metadata Standard Online Linkage | http://www.gis.state.mn.us/stds/metadata.htm | |||
This page last updated: 02/24/2003