|
MetroGIS DataFinder |
SM | ![]() |
DataFinder Catalog
Currently, there are metadata for 287 datasets available on the DataFinder site (updated on 5/17/2013).
The metadata are organized into the theme categories listed below. Each metadata file may be in one, two or three of these themes categories. To view the metadata, simply click on the dataset name. The metadata includes information about how to access the dataset. Many of the datasets can be downloaded directly from a link in the metadata record.
- Administrative and Political Boundaries
- Land Ownership
- Planning and Development
- Demographics
- Business and Economics
- Social, Justice and Emergency Services
- Recreation and Tourism
- Agriculture and Farming
- Biology and Ecology
- Environmental Monitoring and Modeling
- Water Resources
- Geology and Geophysics
- Elevation
- Land Cover
- Imagery and Photographs
- Base Maps, Scanned Maps and Charts
- Facilities, Buildings and Structures
- Transportation
- Utilities and Communication
MetroGIS endorsed dataset
No web services are available for this theme.
MetroGIS endorsed dataset
MetroGIS endorsed dataset
MetroGIS endorsed dataset
| Dataset name (links to metadata) |
Last Published Update ( |
Download Data |
View Map | Map Services Available |
|---|---|---|---|---|
| Major Shopping Centers | Download | Map it | Services | |
| Sources of Socioeconomic Data * |
| Dataset name (links to metadata) |
Last Published Update ( |
Download Data |
View Map | Map Services Available |
|---|---|---|---|---|
| Emergency Service Zone Boundaries | Download | Map it | Services |
| Dataset name (links to metadata) |
Last Published Update ( |
Download Data |
View Map | Map Services Available |
|---|---|---|---|---|
| Bikeways | Download | Map it | Services | |
| Mississippi River Critical Area (MN DNR) and MNRRA (US NPS) | Download | Map it | Services | |
| Natural Resource Inventory Table for Lakes and Large Rivers | Download | |||
| Natural Resource Inventory Table for Streams | Download | |||
| Regional Recreation Open Space Features | 02/07/2012 | Download | Map it | Services |
| Regional Trails - Existing and Planned |
|
Download | Map it | Services |
No web services are available for this theme.
| Dataset name (links to metadata) |
Last Published Update ( |
Download Data |
View Map | Map Services Available |
|---|---|---|---|---|
| Agricultural Preserves 2003 | Download | |||
| Agricultural Preserves 2004 | Download | |||
| Agricultural Preserves 2005 | Download | |||
| Agricultural Preserves 2006 | Download | |||
| Agricultural Preserves 2007 | Download | |||
| Agricultural Preserves 2008 | Download | |||
| Digital Soil Survey - Washington County - OUTDATED | Download |
| Dataset name (links to metadata) |
Last Published Update ( |
Download Data |
View Map | Map Services Available |
|---|---|---|---|---|
| 2030 Framework Regional Natural Resource Areas | Download | Map it | Services | |
| Land Cover - Minnesota Land Cover Classification System * | ||||
| Natural Resource Inventory Table for Lakes and Large Rivers | Download | |||
| Natural Resource Inventory Table for Streams | Download | |||
| Volunteer Stream Monitoring Partnership Sites | Download | Map it | Services | |
| Wetlands and Wet Areas (MMCD) | 05/31/2012 | Download | Map it | Services |
| Dataset name (links to metadata) |
Last Published Update ( |
Download Data |
View Map | Map Services Available |
|---|---|---|---|---|
| MCES Industrial Discharge Permits | Download | Map it | Services | |
| MCES Rain Gauge Sites | Download | Map it | Services | |
| MCES Stream And River Monitoring Sites | 04/25/2012 | Download | ||
| MCES Surface Water Monitoring Sites | Download | Map it | Services | |
| Prairie du Chien-Jordan Aquifer Pollution Sensitivity, Washington Co. | Download | |||
| Satellite Estimated Lake Water Clarity | Download | |||
| Volunteer Stream Monitoring Partnership Sites | Download | Map it | Services | |
| Wastewater Treatment Plants | 04/15/2011 | Download | Map it | Services |
| Water Table System Sensitivity to Pollution, Washington County | Download |
MetroGIS endorsed dataset
MetroGIS endorsed dataset
| Dataset name (links to metadata) |
Last Published Update ( |
Download Data |
View Map | Map Services Available |
|---|---|---|---|---|
| 10 Foot Elevation Contours (Hypsography) | Download | Map it | Services | |
| 2001 Saint Paul Elevation Contours | ||||
| 30 Meter Digital Elevation Model | Download | |||
| City of Saint Paul DEM | ||||
| Dakota County Contour Lines | ||||
| Hydrologically Corrected 10 Meter Digital Elevation Model | Download | |||
| Ramsey County Contours | ||||
| Ramsey County LiDAR | ||||
| Scott County Elevation Contours | ||||
| Steep Slope Areas | Download | Map it | Services | |
| Steep Slope Class Grid | Download |
| Dataset name (links to metadata) |
Last Published Update ( |
Download Data |
View Map | Map Services Available |
|---|---|---|---|---|
| 2030 Framework Regional Natural Resource Areas | Download | Map it | Services | |
| Land Cover - Minnesota Land Cover Classification System * |
No web services are available for this theme.
| Dataset name (links to metadata) |
Last Published Update ( |
Download Data |
View Map | Map Services Available |
|---|---|---|---|---|
| 1997 Orthophotos | ||||
| 2000 Digital Orthophotos of Saint Paul, Minnesota | ||||
| 2000 Orthophotos | ||||
| 2005 MARKHURD Orthophotos | ||||
| 2010 Orthophotos | 09/20/2011 | |||
| MnGeo Image Server - Multi Year Imagery Web Service | ||||
| Ramsey County Orthophotography 2003 |
MetroGIS endorsed dataset
| Dataset name (links to metadata) |
Last Published Update ( |
Download Data |
View Map | Map Services Available |
|---|---|---|---|---|
| Dakota County Building Lines | ||||
| Dakota County Building Polygons | ||||
| HousingLink 2011 Subsidized Rental Housing |
|
Download | ||
| Major Shopping Centers | Download | Map it | Services | |
| MetroGIS Address Points * | Download | Map it | Services | |
| NCompass Landmarks - Points of Interest | Updated Monthly | |||
| Ramsey County Bridges | ||||
| Ramsey County Buildings | ||||
| Ramsey County Dams | ||||
| Ramsey County Watertowers | ||||
| Scott County Planimetric Data |
MetroGIS endorsed dataset
| Dataset name (links to metadata) |
Last Published Update ( |
Download Data |
View Map | Map Services Available |
|---|---|---|---|---|
| Abandoned Sewer Interceptors | 06/05/2012 | Download | Map it | Services |
| Liquid Waste Receiving Disposal Sites | Download | Map it | Services | |
| Long Term Service Area |
|
Download | ||
| Ramsey County Watertowers | ||||
| Sewer Interceptor System | ||||
| Sewer Interceptor System - (Limited Attributes) | 6/13/2012 | Download | Map it | Services |
| Sewersheds | 06/05/2012 | Download | Map it | Services |
| Wastewater Treatment Plants | 04/15/2011 | Download | Map it | Services |
